Hello. This is the Gravity Ragnarok Online: Zero operations team.
We would like to inform you of the skill balance patch for the 2nd job classes, which will be applied to the Sakray server on July 19, 2023, as detailed below.
| Class | Skill Name | Details |
| Knight | Bowling Bash | Skill cooldown is adjusted from 1.8 sec to 1 sec. |
Spear Boomerang | Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Traumatic Blow | Skill cooldown is increased by 0.25 sec. | |
Vital Strike | Skill cooldown is increased by 0.4 sec. | |
Spiral Pierce | Fixed casting time is adjusted. Before: 0.3s/0.3s/0.3s/0.3s/0.3s After: 0.04s/0.08s/0.12s/0.16s/0.2s | |
| Variable casting time is adjusted. Before: 0.05s/0.1s/0.15s/0.2s/0.25s After: 0.16s/0.32s/0.48s/0.64s/0.8s | ||
| Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | ||
| Crusader | Defending Aura | Skill cooldown is adjusted from 0.5 sec to 0.4 sec. |
Sacrifice | Fixed casting time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time is adjusted from 1 sec to 1.2 sec. | ||
Grand Cross | Fixed casting time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable casting time is adjusted from 1 sec to 1.2 sec. | ||
| Skill cooldown is adjusted from 1 sec to 0.7 sec. | ||
Resistant Souls | Fixed casting time is adjusted from 1.5 sec to 0.6 sec. | |
| Variable casting time is adjusted from 1.5 sec to 2.4 sec. | ||
Shield Boomerang | Skill cooldown is adjusted from 0.4 sec to 0.35 sec. | |
Gloria Domini | Fixed casting time is adjusted from 0.4 sec to 0.25 sec. | |
| Skill cooldown is increased by 0.5 sec. | ||
Shield Chain | Skill cooldown is increased by 0.5 sec. | |
| Wizard | Earth Spike | Fixed casting time is adjusted. Before: 0.112s/0.224s/0.336s/0.448s/0.56s After: 0.06s/0.12s/0.18s/0.24s/0.3s |
| Variable casting time is adjusted. Before: 0.448s/0.896s/1.344s/1.792s/2.24s After: 0.24s/0.48s/0.72s/0.96s/1.2s | ||
Fire Pillar | Fixed casting time is adjusted. Before: 0.48s/0.432s/0.384s/0.336s/0.288s/0.24s/0.192s/0.144s/0.096s/0.048s After: 0.3s/0.27s/0.24s/0.21s/0.18s/0.15s/0.12s/0.09s/0.06s/0.03s | |
| Variable casting time is adjusted. Before: 1.92s/1.728s/1.536s/1.344s/1.152s/0.96s/0.768s/0.576s/0.384s/0.192s After: 1.2s/1.08s/0.96s/0.84s/0.72s/0.6s/0.48s/0.36s/0.24s/0.12s | ||
| Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | ||
Frost Nova | Fixed casting time is adjusted. Before: 0.16s/0.16s/0.144s/0.144s/0.128s/0.128s/0.112s/0.112s/0.096s/0.096s After: 0.09s/0.09s/0.08s/0.08s/0.07s/0.07s/0.06s/0.06s/0.05s/0.05s | |
| Variable casting time is adjusted. Before: 0.64s/0.64s/0.576s/0.576s/0.512s/0.512s/0.448s/0.448s/0.384s/0.384s After: 0.36s/0.36s/0.32s/0.32s/0.28s/0.28s/0.24s/0.24s/0.2s/0.2s | ||
| Skill cooldown is increased by 0.1 sec. | ||
Heaven's Drive | Fixed casting time is adjusted. Before: 0.2s/0.25s/0.3s/0.35s/0.4s After: 0.08s/0.16s/0.24s/0.32s/0.4s | |
| Variable casting time is adjusted. Before: 1.2s/1.4s/1.6s/1.8s/2s After: 0.32s/0.64s/0.96s/1.28s/1.6s | ||
Jupitel Thunder | Fixed casting time is adjusted. Before: 0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s After: 0.24s/0.28s/0.32s/0.36s/0.4s/0.44s/0.48s/0.52s/0.56s/0.6s | |
| Variable casting time is adjusted. Before: 2s/2.2s/2.4s/2.6s/2.8s/3s/3.2s/3.4s/3.6s/3.8s After: 0.96s/1.12s/1.28s/1.44s/1.6s/1.76s/1.92s/2.08s/2.24s/2.4s | ||
Meteor Storm | Variable casting time is adjusted from 7.5 sec to 4.8 sec. | |
| Skill cooldown is adjusted. Before: 2.2s/2.2s/2.2s/2.2s/2.2s/2.2s/2.2s/2.2s/2.2s/2.2s After: 1.25s/1.5s/1.75s/2s/2.25s/2.5s/2.75s/3s/3.25s/3.5s | ||
Quagmire | Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Sight Blaster | Fixed casting time is adjusted from 0.32 sec to 0.2 sec. | |
| Variable casting time is adjusted from 1.28 sec to 0.8 sec. | ||
Sightrasher | Fixed casting time is adjusted from 0.08 sec to 0.05 sec. | |
| Variable casting time is adjusted from 0.32 sec to 0.2 sec. | ||
| Skill cooldown is adjusted from 1.7 sec to 1 sec. | ||
Storm Gust | Fixed casting time is adjusted. Before: 0.75s/0.8s/0.85s/0.9s/0.95s/1s/1.05s/1.1s/1.15s/1.2s After: 0.48s/0.56s/0.64s/0.72s/0.8s/0.88s/0.96s/1.04s/1.12s/1.2s | |
| Variable casting time is adjusted. Before: 5.1s/5.2s/5.2s/5.4s/5.5s/5.6s/5.7s/5.8s/5.9s/6s After: 1.92s/2.24s/2.56s/2.88s/3.2s/3.52s/3.84s/4.16s/4.48s/4.8s | ||
| Skill cooldown is adjusted from 4.7 sec to 3 sec. | ||
Lord of Vermilion | Fixed casting time is adjusted. Before: 1.52s/1.44s/1.36s/1.28s/1.2s/1.12s/1.04s/0.96s/0.88s/0.8s After: 1.16s/1.12s/1.08s/1.04s/1s/0.96s/0.92s/0.88s/0.84s/0.8s | |
| Variable casting time is adjusted. Before: 6s/5.9s/5.8s/5.7s/5.6s/5.5s/5.4s/5.3s/5.2s/5.1s After: 4.64s/4.48s/4.32s/4.16s/4s/3.84s/3.68s/3.52s/3.36s/3.2s | ||
| Skill cooldown is adjusted from 2.7 sec to 2.5 sec. | ||
Water Ball | Fixed casting time is adjusted. Before: 0.16s/0.32s/0.48s/0.64s/0.8s After: 0.1s/0.2s/0.3s/0.4s/0.5s | |
| Variable casting time is adjusted. Before: 0.64s/1.28s/1.92s/2.56s/3.2s After: 0.4s/0.8s/1.2s/1.6s/2s | ||
Ganbantein | Fixed casting time is adjusted from 3 sec to 0.6 sec. | |
| Variable casting time is increased by 2.4 sec. | ||
| Skill cooldown is adjusted from 2 sec to 2.5 sec. | ||
Gravitation Field | Variable casting time is adjusted from 5 sec to 4 sec. | |
| Sage | Hindsight | Fixed casting time is changed from 1 sec to 0.6 sec. |
| Variable casting time is adjusted from 1.5 sec to 2.4 sec. | ||
Deluge | Fixed casting time is changed from 0.5 sec to 1 sec. | |
| Variable casting time is adjusted from 3 sec to 4 sec. | ||
Elemental Change | Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Endow Blaze | Fixed casting time is changed from 1 sec to 0.4 sec. | |
| Variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Endow Tsunami | Fixed casting time is changed from 1 sec to 0.4 sec. | |
| Variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Magnetic Earth | Fixed casting time is changed from 0.5 sec to 1 sec. | |
| Variable casting time is adjusted from 3 sec to 4 sec. | ||
Endow Tornado | Fixed casting time is changed from 1 sec to 0.4 sec. | |
| Variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Magic Rod | Skill cooldown is adjusted from 0.7 sec to 0.5 sec. | |
Endow Quake | Fixed casting time is changed from 1 sec to 0.4 sec. | |
| Variable casting time is adjusted from 1 sec to 1.6 sec. | ||
Whirlwind | Fixed casting time is changed from 0.5 sec to 1 sec. | |
| Variable casting time is adjusted from 3 sec to 4 sec. | ||
Volcano | Fixed casting time is changed from 0.5 sec to 1 sec. | |
| Variable casting time is adjusted from 3 sec to 4 sec. | ||
Indulge | Skill cooldown is adjusted from 0.5 sec to 0.25 sec. | |
Soul Exhale | Fixed casting time changes from 1 second to 0.6 seconds. | |
| Variable casting time adjusts from 1.5 seconds to 2.4 seconds. | ||
Spell Fist | Skill cooldown is increased by 0.5 seconds. | |
| Blacksmith | Weapon Repair | Fixed casting time adjusts from 2.5 seconds to 1 second. |
| Variable casting time adjusts from 2.5 seconds to 4 seconds. | ||
Axe Boomerang | Skill cooldown is adjusted. Before: 5s/4.5s/4s/3.5s/3s After: 1s/0.9s/0.8s/0.7s/0.6s | |
| Global cooldown is increased by 0.3 seconds. | ||
Power Swing | Skill cooldown is adjusted. Before: 0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s After: 0.5s/0.5s/0.5s/0.5s/0.5s/0.25s/0.25s/0.25s/0.25s/0.25s | |
| Global cooldown is increased by 0.3 seconds. | ||
Axe Tornado | Skill cooldown is adjusted. Before: 4s/3.5s/3s/2.5s/2s After: 1.8s/1.8s/1.8s/1.8s/1.8s | |
| Alchemist | Acid Terror | Fixed casting time adjusts from 0.5 seconds to 0.2 seconds. |
| Variable casting time adjusts from 0.5 seconds to 0.8 seconds. | ||
| Skill cooldown is increased by 0.25 seconds. | ||
Summon Flora | Skill cooldown is increased by 0.25 seconds. | |
| Chemical Protection | Fixed casting time adjusts from 2 seconds to 1 second. | |
| Skill cooldown is increased by 0.25 seconds. | ||
Bomb | Skill cooldown is increased by 0.25 seconds. | |
Heal Homunculus | Skill cooldown is increased by 0.25 seconds. | |
Aid Potion | Skill cooldown is increased by 0.25 seconds. | |
Homunculus Resurrection | Fixed casting time adjusts from 1 second to 0.6 seconds. | |
| Variable casting time adjusts from 2 seconds to 2.4 seconds. | ||
Summon Marine Sphere | Skill cooldown is increased by 0.25 seconds. | |
Acid Demonstration | Attack power is adjusted. Before: 500%/1000%/1500%/2000%/2500%/3000%/3500%/4000%/4500%/5000% After: 400%/800%/1200%/1600%/2000%/2400%/2800%/3200%/3600%/4000% | |
| Skill cooldown adjusts from 1 second to 0.5 seconds. | ||
| Global cooldown adjusts from 0.15 seconds to 0.3 seconds. | ||
Full Protection | Skill cooldown is increased by 0.25 seconds. | |
Aid Condensed Potion | Variable casting time is removed. | |
| Skill cooldown is increased by 0.25 seconds. | ||
| Priest | Aspersio | Skill cooldown adjusts from 1.7 seconds to 1 second. |
Gloria | Skill cooldown adjusts from 1.7 seconds to 1 second. | |
Impositio Manus | Fixed casting time adjusts from 0.5 seconds to 0.3 seconds. | |
| Variable casting time adjusts from 1 second to 1.2 seconds. | ||
Gloria | Skill cooldown adjusts from 1.7 seconds to 1 second. | |
Lex Aeterna | Skill cooldown adjusts from 2.7 seconds to 1.5 seconds. | |
Lex Divina | Skill cooldown adjusts from 2.7 seconds to 1.5 seconds. | |
Magnificat | Skill cooldown adjusts from 1.7 seconds to 1 second. | |
Magnus Exorcismus | Skill cooldown adjusts from 6 seconds to 4 seconds. | |
Redemptio | Fixed casting time adjusts from 0.8 seconds to 0.5 seconds. | |
| Variable casting time adjusts from 3.2 seconds to 2 seconds. | ||
Sanctuary | Fixed casting time adjusts from 1 second to 0.5 seconds. | |
| Variable casting time adjusts from 4 seconds to 2 seconds. | ||
Status Recovery | Skill cooldown adjusts from 1.7 seconds to 1 second. | |
Suffragium | Fixed casting time adjusts from 0.5 seconds to 0.3 seconds. | |
| Variable casting time adjusts from 1 second to 1.2 seconds. | ||
Turn Undead | Skill cooldown adjusts from 2.7 seconds to 1.5 seconds. | |
Assumptio | Skill cooldown adjusts from 0.5 seconds to 0.25 seconds. | |
Basilica | Fixed casting time adjusts from 1 second to 0.8 seconds. | |
| Variable casting time adjusts from 3 seconds to 3.2 seconds. | ||
Crementia | Fixed casting time adjusts from 1 second to 0.8 seconds. | |
| Variable casting time adjusts from 3 seconds to 3.2 seconds. | ||
Canto Candidus | Fixed casting time adjusts from 1 second to 0.8 seconds. | |
| Variable casting time adjusts from 3 seconds to 3.2 seconds. | ||
Duple Light | Fixed casting time adjusts from 2 seconds to 0.8 seconds. | |
| Variable casting time adjusts from 2 seconds to 3.2 seconds. | ||
| Skill cooldown is increased by 0.5 seconds. | ||
| Monk | Ki Explosion | Skill cooldown adjusts from 1.7 seconds to 1 second. |
Summon Spirit Sphere | Fixed casting time adjusts from 0.5 seconds to 0.2 seconds. | |
| Variable casting time adjusts from 0.5 seconds to 0.8 seconds. | ||
Asura Strike | Fixed casting time is adjusted. Before: 2s/1.75s/1.5s/1.2s/1s After: 0.8s/0.7s/0.6s/0.5s/0.4s | |
| Variable casting time is adjusted. Before: 2s/1.75s/1.5s/1.25s/1s After: 3.2s/2.8s/2.4s/2s/1.6s | ||
Throw Spirit Sphere | Fixed casting time adjusts from 0.5 seconds to 0.2 seconds. | |
| Variable casting time adjusts from 0.5 seconds to 0.8 seconds. | ||
Occult Impaction | Fixed casting time adjusts from 0.5 seconds to 0.2 seconds. | |
| Variable casting time adjusts from 0.5 seconds to 0.8 seconds. | ||
| Skill cooldown is increased by 0.25 seconds. | ||
Ki Translation | Fixed casting time adjusts from 1 second to 0.4 seconds. | |
| Variable casting time adjusts from 1 second to 1.6 seconds. | ||
| Skill cooldown adjusts from 0.7 seconds to 0.5 seconds. | ||
Mental Strength | Fixed casting time adjusts from 2.5 seconds to 1 second. | |
| Variable casting time adjusts from 2.5 seconds to 4 seconds. | ||
| Assassin | Sonic Blow | Skill cooldown adjusts from 0.7 seconds to 0.5 seconds. |
Venom Splasher | Fixed casting time adjusts from 0.5 seconds to 0.2 seconds. | |
| Variable casting time adjusts from 0.5 seconds to 0.8 seconds. | ||
Soul Destroyer | Fixed casting time adjusts from 0.25 seconds to 0.1 seconds. | |
| Variable casting time adjusts from 0.25 seconds to 0.4 seconds. | ||
| Skill cooldown adjusts from 1 second to 0.5 seconds. | ||
| Global cooldown adjusts from 0.25 seconds to 0.3 seconds. | ||
Create Deadly Poison | Skill cooldown adjusts from 4.7 seconds to 2.5 seconds. | |
Meteor Assault | Fixed casting time adjusts from 0.25 seconds to 0.1 seconds. | |
| Variable casting time adjusts from 0.25 seconds to 0.4 seconds. | ||
| Rogue | Strip series | Skill cooldown adjusts from 0.7 seconds to 0.5 seconds. |
Stealth | Fixed casting time adjusts from 0.5 seconds to 0.2 seconds. | |
| Variable casting time adjusts from 0.5 seconds to 0.8 seconds. | ||
| Skill cooldown adjusts from 1.7 seconds to 1 second. | ||
Divest All | Skill cooldown adjusts from 0.7 seconds to 0.5 seconds. | |
Auto Shadow Spell | Fixed casting time is adjusted. Before: 2s/2s/2s/2s/2s/2s/2s/2s/2s/2s After: 1.12s/1.04s/0.96s/0.88s/0.8s/0.72s/0.64s/0.56s/0.48s/0.4s | |
| Variable casting time is adjusted. Before: 4s/3.6s/3.2s/2.8s/2.4s/2s/1.6s/1.2s/0.8s/0.4s After: 4.48s/4.16s/3.84s/3.52s/3.2s/2.88s/2.56s/2.24s/1.92s/1.6s | ||
Triangle Shot | Fixed casting time is increased by 0.2 seconds. | |
| Variable casting time is increased by 0.8 seconds. | ||
| Skill cooldown adjusts from 0.5 seconds to 0.25 seconds. | ||
| Hunter | Blast Mine | Fixed casting time is increased by 0.2 seconds. |
| Variable casting time adjusts from 0.5 seconds to 0.8 seconds. | ||
| Skill cooldown adjusts from 0.7 seconds to 0.5 seconds. | ||
Blitz Beat | Skill cooldown adjusts from 0.7 seconds to 0.5 seconds. | |
Claymore Trap | Fixed Cast Time is increased by 0.2 sec. | |
| Variable Cast Time is adjusted from 0.5 sec to 0.8 sec. | ||
| Skill Cooldown is adjusted from 0.7 sec to 0.5 sec. | ||
Land Mine | Fixed Cast Time is increased by 0.2 sec. | |
| Variable Cast Time is adjusted from 0.5 sec to 0.8 sec. | ||
| Skill Cooldown is adjusted from 0.7 sec to 0.5 sec. | ||
Falcon Assault | Fixed Cast Time is adjusted from 0.5 sec to 0.2 sec. | |
| Variable Cast Time is adjusted from 0.5 sec to 0.8 sec. | ||
| Skill Cooldown is increased by 0.25 sec. | ||
Focused Arrow Strike | Fixed Cast Time is adjusted from 0.5 sec to 0.2 sec. | |
| Variable Cast Time is adjusted from 0.5 sec to 0.8 sec. | ||
| Skill Cooldown is adjusted from 0.5 sec to 1.5 sec. | ||
| Global Cooldown is adjusted from 0.15 sec to 0.3 sec. | ||
Wind Walker | Fixed Cast Time is adjusted. Before: 0.5 sec/0.6 sec/0.7 sec/0.8 sec/0.9 sec/1.0 sec/1.1 sec/1.2 sec/1.3 sec/1.4 sec After: 0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec/0.5 sec | |
| Variable Cast Time is adjusted. Before: 1.5 sec/1.8 sec/2.1 sec/2.4 sec/2.7 sec/3 sec/3.3 sec/3.6 sec/3.9 sec/4.2 sec After: 2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec/2 sec | ||
| Skill Cooldown is adjusted from 1.7 sec to 2 sec. | ||
| Bard&Dancer | Song of Lutie | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. |
Impressive Riff | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
| The amount of After Attack Delay reduction is adjusted. Before: 1%/3%/5%/7%/9%/11%/13%/15%/17%/20% After: 2%/4%/6%/8%/10%/12%/14%/16%/18%/20% | ||
Unchained Serenade | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
Music Lessons | The amount of ATK increase is adjusted. Before: 5/9/13/17/21/25/30/35/40/45 After: 3/6/9/12/15/18/21/24/27/30 | |
| The amount of After Attack Delay reduction is adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
| The amount of MAXSP increase is adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
Melody Strike | Fixed Cast Time is increased by 0.1 sec. | |
| Variable Cast Time is adjusted from 0.5 sec to 0.4 sec. | ||
Pang Voice | Skill Cooldown is adjusted from 1.7 sec to 10 sec. | |
Magic Strings | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
Perfect Tablature | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
Amp | The SP consumption reduction of performance-type skills is adjusted from 30% to 40%. | |
Battle Theme | Fixed Cast Time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable Cast Time is adjusted from 1 sec to 1.2 sec. | ||
Down Tempo | Fixed Cast Time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable Cast Time is adjusted from 1 sec to 1.2 sec. | ||
Power Chord | Fixed Cast Time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable Cast Time is adjusted from 1 sec to 1.2 sec. | ||
Lullaby | Fixed Cast Time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable Cast Time is adjusted from 1 sec to 1.2 sec. | ||
Mental Sensing | Fixed Cast Time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable Cast Time is adjusted from 1 sec to 1.2 sec. | ||
Harmonic Lick | Fixed Cast Time is adjusted from 0.5 sec to 0.7 sec. | |
| Variable Cast Time is adjusted from 3 sec to 2.8 sec. | ||
Classical Pluck | Fixed Cast Time is adjusted from 1 sec to 0.8 sec. | |
| Variable Cast Time is adjusted from 3 sec to 3.2 sec. | ||
Acoustic Rhythm | Fixed Cast Time is adjusted from 0.5 sec to 0.3 sec. | |
| Variable Cast Time is adjusted from 1 sec to 1.2 sec. | ||
Vulcan Arrow | Fixed Cast Time is adjusted from 0.5 sec to 0.4 sec. | |
| Variable Cast Time is adjusted from 1.5 sec to 1.6 sec. | ||
Tarot Card of Fate | Fixed Cast Time is adjusted from 0.5 sec to 0.2 sec. | |
| Variable Cast Time is adjusted from 0.5 sec to 0.8 sec. | ||
Dance Lessons | The amount of ATK increase is adjusted. Before: 5/9/13/17/21/25/30/35/40/45 After: 3/6/9/12/15/18/21/24/27/30 | |
| The Critical success rate is adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
| The amount of MAXSP increase is adjusted. Before: 2%/3%/4%/5%/6%/7%/9%/11%/13%/15% After: 1%/2%/3%/4%/5%/6%/7%/8%/9%/10% | ||
Slow Grace | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
| The amount of Attack Speed reduction is adjusted. Before: 5%/9%/13%/17%/21%/25%/30%/35%/40%/45% After: 6%/12%/18%/24%/30%/36%/42%/48%/54%/60% | ||
| The amount of Movement Speed reduction is adjusted. Before: 3%/6%/9%/12%/15%/18%/21%/24%/27%/30% After: 4%/8%/12%/16%/20%/24%/28%/32%/36%/40% | ||
Lady Luck | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
Focus Ballet | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
| The amount of HIT increase is adjusted. Before: 6/12/18/24/30/36/42/48/54/60 After: 8/16/24/32/40/48/56/64/72/80 | ||
Gypsy's Kiss | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
Melody Strike | Fixed Cast Time is increased by 0.1 sec. | |
| Variable Cast Time is adjusted from 0.5 sec to 0.4 sec. | ||
Hip Shaker | Fixed Cast Time is adjusted from 0.3 sec to 0.25 sec. | |
| The SP damage amount is adjusted. Before: 18%/21%/24%/27%/30% After: 24%/28%/32%/36%/40% | ||
| The success rate is adjusted. Before: 45%/50%/55%/60%/65% After: 25%/30%/35%/40%/45% | ||
Wink of Charm | Skill Cooldown is adjusted from 1.7 sec to 10 sec. |
※ Since the Sakray server is a test server, the actual applied changes may differ when updated on the live server.
Bowling Bash
Spear Boomerang
Traumatic Blow
Vital Strike
Spiral Pierce
Defending Aura
Sacrifice
Grand Cross
Resistant Souls
Shield Boomerang
Gloria Domini
Shield Chain
Earth Spike
Fire Pillar
Frost Nova
Heaven's Drive
Jupitel Thunder
Meteor Storm
Quagmire
Sight Blaster
Sightrasher
Storm Gust
Lord of Vermilion
Water Ball
Ganbantein
Gravitation Field
Hindsight
Deluge
Elemental Change
Endow Blaze
Endow Tsunami
Magnetic Earth
Endow Tornado
Magic Rod
Endow Quake
Whirlwind
Volcano
Indulge
Soul Exhale
Spell Fist
Weapon Repair
Axe Boomerang
Power Swing
Axe Tornado
Acid Terror
Summon Flora
Bomb
Heal Homunculus
Aid Potion
Homunculus Resurrection
Summon Marine Sphere
Acid Demonstration
Full Protection
Aid Condensed Potion
Aspersio
Gloria
Impositio Manus
Lex Aeterna
Lex Divina
Magnificat
Magnus Exorcismus
Redemptio
Sanctuary
Status Recovery
Suffragium
Turn Undead
Assumptio
Basilica
Crementia
Canto Candidus
Duple Light
Ki Explosion
Summon Spirit Sphere
Asura Strike
Throw Spirit Sphere
Occult Impaction
Ki Translation
Mental Strength
Sonic Blow
Venom Splasher
Soul Destroyer
Create Deadly Poison
Meteor Assault
Stealth
Divest All
Auto Shadow Spell
Triangle Shot
Blast Mine
Blitz Beat
Claymore Trap
Land Mine
Falcon Assault
Focused Arrow Strike
Wind Walker
Song of Lutie
Impressive Riff
Unchained Serenade
Music Lessons
Melody Strike
Pang Voice
Magic Strings
Perfect Tablature
Amp
Battle Theme
Down Tempo
Power Chord
Lullaby
Mental Sensing
Harmonic Lick
Classical Pluck
Acoustic Rhythm
Vulcan Arrow
Tarot Card of Fate
Dance Lessons
Slow Grace
Lady Luck
Focus Ballet
Gypsy's Kiss
Hip Shaker
Wink of Charm