Hello. This is the Gravity Ragnarok Online: Zero Operations Team.
We would like to inform you of the skill balance patch that will be applied to the Sakray server on August 2, 2023, as detailed below.
(*Content revised 8/2 14:41)
| Job Class | Skill Name | Details |
| Knight Line | Bowling Bash | Fixed casting time will be adjusted from 0.35s to 0.14s. |
| Variable casting time of 0.56s will be added. | ||
| Knockback effect will be adjusted to 2 cells. | ||
Brandish Spear | Fixed casting time will be adjusted from 0.35s to 0.14s. | |
| Variable casting time of 0.56s will be added. | ||
| Skill cooldown will be adjusted from 1s to 0.5s. | ||
Spiral Pierce | Fixed casting time will be adjusted. Before: 0.04s/0.08s/0.12s/0.16s/0.2s After: 0.07s/0.08s/0.09s/0.1s/0.11s | |
| Variable casting time will be adjusted. Before: 0.16s/0.32s/0.48s/0.64s/0.8s After: 0.28s/0.32s/0.36s/0.4s/0.44s | ||
| Crusader Line | Grand Cross | Fixed casting time will be adjusted from 0.3s to 0.25s. |
| Variable casting time will be adjusted from 1.2s to 1s. | ||
| Skill cooldown will be adjusted from 0.7s to 0.5s. | ||
Gloria Domini | Fixed casting time will be adjusted from 0.25s to 0.2s. | |
| Variable casting time will be adjusted from 1s to 0.8s. | ||
Shield Chain | Attack power will be adjusted. Before: 650%/900%/1150%/1400%/1650% After: 1000%/1400%/1800%/2200%/2600% | |
Cannon Spear | Fixed casting time of 0.2s will be added. | |
| Variable casting time of 0.8s will be added. | ||
| Global cooldown of 0.3s will be added. | ||
| Wizard Line | Fire Pillar | Fixed casting time will be adjusted. Before: 0.3s/0.27s/0.24s/0.21s/0.18s/0.15s/0.12s/0.09s/0.06s/0.03s After: 0.24s/0.216s/0.192s/0.168s/0.144s/0.12s/0.096s/0.072s/0.048s/0.024s |
| Variable casting time will be adjusted. Before: 1.2s/1.08s/0.96s/0.84s/0.72s/0.6s/0.48s/0.36s/0.24s/0.12s After: 0.96s/0.864s/0.768s/0.672s/0.576s/0.48s/0.384s/0.288s/0.192s/0.096s | ||
Frost Nova | Fixed casting time will be adjusted. Before: 0.09s/0.09s/0.08s/0.08s/0.07s/0.07s/0.06s/0.06s/0.05s/0.05s After: 0.08s/0.08s/0.072s/0.072s/0.064s/0.064s/0.056s/0.056s/0.048s/0.048s | |
| Variable casting time will be adjusted. Before: 0.36s/0.36s/0.32s/0.32s/0.28s/0.28s/0.24s/0.24s/0.2s/0.2s After: 0.32s/0.32s/0.288s/0.288s/0.256s/0.256s/0.224s/0.224s/0.192s/0.192s | ||
| Skill cooldown will be removed. | ||
Jupitel Thunder | Fixed casting time will be adjusted. Before: 0.24s/0.28s/0.32s/0.36s/0.4s/0.44s/0.48s/0.52s/0.56s/0.6s After: 0.2s/0.24s/0.28s/0.32s/0.36s/0.4s/0.44s/0.48s/0.52s/0.56s | |
| Variable casting time will be adjusted. Before: 0.96s/1.12s/1.28s/1.44s/1.6s/1.76s/1.92s/2.08s/2.24s/2.4s After: 0.8s/0.96s/1.12s/1.28s/1.44s/1.6s/1.76s/1.92s/2.08s/2.24s | ||
Meteor Storm | Skill cooldown will be adjusted. Before: 1.25s/1.5s/1.75s/2s/2.25s/2.5s/2.75s/3s/3.25s/3.5s After: 2.5s/2.5s/2.5s/2.5s/2.5s/2.5s/2.5s/2.5s/2.5s/2.5s | |
Sight Blaster | Fixed casting time will be adjusted from 0.2s to 0.16s. | |
| Variable casting time will be adjusted from 0.8s to 0.64s. | ||
Sightrasher | Fixed casting time will be adjusted from 0.05s to 0.04s. | |
| Variable casting time will be adjusted from 0.2s to 0.16s. | ||
Storm Gust | Skill cooldown will be adjusted from 3s to 2.5s. | |
Lord of Vermilion | Fixed casting time will be adjusted. Before: 1.16s/1.12s/1.08s/1.04s/1s/0.96s/0.92s/0.88s/0.84s/0.8s After: 1.2s/1.16s/1.12s/1.08s/1.04s/1s/0.96s/0.92s/0.88s/0.84s | |
| Variable casting time will be adjusted. Before: 4.64s/4.48s/4.32s/4.16s/4s/3.84s/3.68s/3.52s/3.36s/3.2s After: 4.8s/4.64s/4.48s/4.32s/4.16s/4s/3.84s/3.68s/3.52s/3.36s | ||
| Skill cooldown will be adjusted from 2.5s to 1.5s. | ||
Water Ball | Fixed casting time will be adjusted. After: 0.1s/0.2s/0.3s/0.4s/0.5s Before: 0.08s/0.16s/0.24s/0.32s/0.4s | |
| Variable casting time will be adjusted. After: 0.4s/0.8s/1.2s/1.6s/2s After: 0.32s/0.64s/0.96s/1.28s/1.6s | ||
Ganbantein | Fixed casting time will be adjusted from 0.6s to 1.5s. | |
| Variable casting time will be removed. | ||
Gravitation Field | Variable casting time will be adjusted from 4s to 2.5s. Fixed casting time will be adjusted from 1s to 2.5s. Variable casting time will be removed. | |
Stave Crasher | Fixed casting time will be adjusted from 0.06s to 0.03s. | |
| Variable casting time will be adjusted from 0.24s to 0.12s. | ||
Napalm Vulcan | Fixed casting time will be adjusted from 0.2s to 0.1s. | |
| Variable casting time will be adjusted from 0.8s to 0.4s. | ||
| Skill cooldown will be adjusted from 1s to 0.5s. | ||
| Sage Line | Cold Bolt | Fixed casting time will be adjusted. Before: 0.1s/0.2s/0.3s/0.4s/0.5s/0.6s/0.7s/0.8s/0.9s/1s After: 0.08s/0.12s/0.16s/0.2s/0.24s/0.28s/0.32s/0.36s/0.4s/0.44s |
| Variable casting time will be adjusted. Before: 0.4s/0.8s/1.2s/1.6s/2s/2.4s/2.8s/3.2s/3.8s/4s After: 0.32s/0.48s/0.64s/0.8s/0.96s/1.12s/1.28s/1.44s/1.6s/1.76s | ||
Fire Ball | Fixed casting time will be adjusted. Before: 0.2s/0.2s/0.2s/0.2s/0.2s/0.2s/0.2s/0.2s/0.2s/0.2s After: 0.16s/0.16s/0.16s/0.16s/0.16s/0.1s/0.1s/0.1s/0.1s/0.1s | |
| Variable casting time will be adjusted. Before: 0.8s/0.8s/0.8s/0.8s/0.8s/0.8s/0.8s/0.8s/0.8s/0.8s After: 0.64s/0.64s/0.64s/0.64s/0.64s/0.4s/0.4s/0.4s/0.4s/0.4s | ||
Fire Bolt | Fixed casting time will be adjusted. Before: 0.1s/0.2s/0.3s/0.4s/0.5s/0.6s/0.7s/0.8s/0.9s/1s After: 0.08s/0.12s/0.16s/0.2s/0.24s/0.28s/0.32s/0.36s/0.4s/0.44s | |
| Variable casting time will be adjusted. Before: 0.4s/0.8s/1.2s/1.6s/2s/2.4s/2.8s/3.2s/3.8s/4s After: 0.32s/0.48s/0.64s/0.8s/0.96s/1.12s/1.28s/1.44s/1.6s/1.76s | ||
Fire Wall | Fixed casting time will be adjusted. Before: 0.28s/0.26s/0.24s/0.22s/0.2s/0.18s/0.16s/0.14s/0.12s/0.1s After: 0.2s/0.18s/0.16s/0.14s/0.12s/0.11s/0.1s/0.09s/0.08s/0.07s | |
| Variable casting time will be adjusted. Before: 1.12s/1.04s/0.96s/0.88s/0.8s/0.72s/0.64s/0.56s/0.48s/0.4s After: 0.8s/0.72s/0.64s/0.56s/0.48s/0.44s/0.4s/0.36s/0.32s/0.28s | ||
Frost Diver | Fixed casting time will be adjusted from 0.16s to 0.08s. | |
| Variable casting time will be adjusted from 0.64s to 0.32s. | ||
Lightning Bolt | Fixed casting time will be adjusted. Before: 0.1s/0.2s/0.3s/0.4s/0.5s/0.6s/0.7s/0.8s/0.9s/1s After: 0.08s/0.12s/0.16s/0.2s/0.24s/0.28s/0.32s/0.36s/0.4s/0.44s | |
| Variable casting time will be adjusted. Before: 0.4s/0.8s/1.2s/1.6s/2s/2.4s/2.8s/3.2s/3.8s/4s After: 0.32s/0.48s/0.64s/0.8s/0.96s/1.12s/1.28s/1.44s/1.6s/1.76s | ||
Napalm Beat | Fixed casting time will be adjusted from 0.1s to 0.05s. | |
| Variable casting time will be adjusted from 0.4s to 0.2s. | ||
Soul Strike | Fixed casting time will be adjusted from 0.1s to 0.05s. | |
| Variable casting time will be adjusted from 0.4s to 0.2s. | ||
Thunderstorm | Fixed casting time will be adjusted. Before: 0.12s/0.24s/0.36s/0.48s/0.6s/0.72s/0.84s/0.96s/1.08s/1.2s After: 0.08s/0.16s/0.24s/0.32s/0.4s/0.48s/0.56s/0.64s/0.72s/0.8s | |
| Variable casting time will be adjusted. Before: 0.48s/0.96s/1.44s/1.92s/2.4s/2.88s/3.36s/3.84s/4.32s/4.8s After: 0.32s/0.64s/0.96s/1.28s/1.6s/1.92s/2.24s/2.56s/2.88s/3.2s | ||
Earth Spike | Fixed casting time will be adjusted. Before: 0.06s/0.12s/0.18s/0.24s/0.3s After: 0.056s/0.112s/0.168s/0.224s/0.28s | |
| Variable casting time will be adjusted. Before: 0.24s/0.48s/0.72s/0.96s/1.2s After: 0.224s/0.448s/0.672s/0.896s/1.12s | ||
Hindsight | Fixed casting time will be adjusted from 0.6s to 1.5s. | |
| Variable casting time will be removed. | ||
Deluge | Fixed casting time will be adjusted from 1s to 0.5s. | |
| Variable casting time will be adjusted from 4s to 2s. | ||
Magnetic Earth | Fixed casting time will be adjusted from 1s to 0.5s. | |
| Variable casting time will be adjusted from 4s to 2s. | ||
Whirlwind | Fixed casting time will be adjusted from 1s to 0.5s. | |
| Variable casting time will be adjusted from 4s to 2s. | ||
Volcano | Fixed casting time will be adjusted from 1s to 0.5s. | |
| Variable casting time will be adjusted from 4s to 2s. | ||
Double Casting | Fixed casting time will be adjusted from 0.4s to 1s. | |
| Variable casting time will be removed. | ||
Soul Exhale | Fixed casting time will be adjusted from 0.6s to 1.5s. | |
| Variable casting time will be removed. | ||
| Blacksmith Line | Axe Tornado | Fixed casting time of 0.2s will be added. |
| Variable casting time of 0.8s will be added. | ||
| Attack power will be adjusted. Before: 480%/730%/980%/1230%/1480% After: 760%/1120%/1480%/1840%/2200% | ||
| Alchemist Line | Acid Demonstration | Fixed casting time will be adjusted from 1s to 0.2s. |
| Variable casting time of 0.8s will be added. | ||
| Priest Line | Impositio Manus | Fixed casting time will be adjusted from 0.3s to 0.25s. |
| Variable casting time will be adjusted from 1.2s to 1s. | ||
Magnus Exorcismus | Fixed casting time will be adjusted from 1s to 0.5s. | |
| Variable casting time will be adjusted from 4s to 2s. | ||
| Skill cooldown will be adjusted from 4s to 3s. | ||
Redemptio | Fixed casting time will be adjusted from 0.5s to 0.4s. | |
| Variable casting time will be adjusted from 2s to 1.6s. | ||
Suffragium | Fixed casting time will be adjusted from 0.3s to 0.25s. | |
| Variable casting time will be adjusted from 1.2s to 1s. | ||
Basilica | Fixed casting time will be adjusted from 0.8s to 0.5s. | |
| Variable casting time will be adjusted from 3.2s to 2s. | ||
Crementia | Fixed casting time will be adjusted from 0.8s to 0.5s. | |
| Variable casting time will be adjusted from 3.2s to 2s. | ||
Canto Candidus | Fixed casting time will be adjusted from 0.8s to 0.5s. | |
| Variable casting time will be adjusted from 3.2s to 2s. | ||
Duple Light | Fixed casting time will be adjusted from 0.8s to 0.5s. | |
| Variable casting time will be adjusted from 3.2s to 2s. | ||
| Monk Line | Throw Spirit Sphere | Attack power will be adjusted. Before: 1400%/1800%/2200%/2600%/3000% After: 1600%/2000%/2400%/2800%/3200% |
| SP consumption will be adjusted. Before: 18/24/30/36/42 After: 12/16/20/24/28 | ||
| Skill cooldown will be adjusted from 1s to 0.5s. | ||
| Assassin Line | Venom Splasher | Skill cooldown will be adjusted. Before: 11s/10s/9s/8s/7s/6s/5s/4s/3s/2s After: 5.5s/5s/4.5s/4s/3.5s/3s/2.5s/2s/1.5s/1s |
| Rogue Line | Back Stab | Attack power will be adjusted. Before: 340%/380%/420%/460%/500%/540%/580%/620%/660%/700% After: 340%/420%/500%/580%/660%/740%/820%/900%/980%/1060% |
| Skill cooldown will be adjusted from 0.5s to 0.25s. | ||
Auto Shadow Spell | Fixed casting time will be adjusted. Before: 1.12s/1.04s/0.96s/0.88s/0.8s/0.72s/0.64s/0.56s/0.48s/0.4s After: 2s/2s/2s/2s/2s/2s/2s/2s/2s/2s | |
| Variable casting time will be removed. | ||
| Activation chance will be adjusted. Before: 28%/26%/24%/22%/20%/18%/16%/14%/12%/15% After: 20%/20%/20%/20%/20%/20%/20%/20%/20%/20% | ||
| Hunter Line | Blitz Beat | Fixed casting time will be adjusted from 0.2s to 0.1s. |
| Variable casting time will be adjusted from 0.8s to 0.4s. | ||
Falcon Assault | Fixed casting time will be adjusted from 0.2s to 0.1s. | |
| Variable casting time will be adjusted from 0.8s to 0.4s. | ||
Focused Arrow Strike | Skill cooldown will be adjusted from 1.5s to 1.0s. | |
Wind Walker | Fixed casting time will be adjusted. After: 0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s/0.5s Before: 0.2s/0.24s/0.28s/0.32s/0.36s/0.4s/0.44s/0.48s/0.52s/0.56s | |
| Variable casting time will be adjusted. Before: 2s/2s/2s/2s/2s/2s/2s/2s/2s/2s After: 0.8s/0.96s/1.12s/1.28s/1.44s/1.6s/1.76s/1.92s/2.08s/2.24s | ||
| Skill cooldown will be adjusted from 2s to 1s. | ||
| Bard & Dancer Line | Melody Strike | Attack power will be adjusted. Before: 150%/190%/230%/270%/310% After: 300%/380%/460%/550%/620% |
| Fixed casting time will be adjusted from 0.1s to 0.15s. | ||
| Variable casting time will be adjusted from 0.4s to 0.6s. | ||
Slinging Arrow | Attack power will be adjusted. Before: 150%/190%/230%/270%/310% After: 300%/380%/460%/550%/620% | |
| Fixed casting time will be adjusted from 0.1s to 0.15s. | ||
| Variable casting time will be adjusted from 0.4s to 0.6s. | ||
| Ninja Line | Swirling Petal | Fixed casting time will be adjusted from 0.3s to 0.2s. |
| Variable casting time will be adjusted from 1.5s to 1.2s. Variable casting time will be adjusted from 1.2s to 0.8s. | ||
| Skill cooldown will be adjusted from 1.5s to 2s. |
※ Since the Sakray server is a test server, the applied changes may differ when updated on the live server.
Bowling Bash
Brandish Spear
Spiral Pierce
Grand Cross
Gloria Domini
Shield Chain
Cannon Spear
Fire Pillar
Frost Nova
Jupitel Thunder
Meteor Storm
Sight Blaster
Sightrasher
Storm Gust
Lord of Vermilion
Water Ball
Ganbantein
Gravitation Field
Stave Crasher
Napalm Vulcan
Cold Bolt
Fire Ball
Fire Bolt
Fire Wall
Frost Diver
Lightning Bolt
Napalm Beat
Soul Strike
Thunderstorm
Earth Spike
Hindsight
Deluge
Magnetic Earth
Whirlwind
Volcano
Double Casting
Soul Exhale
Axe Tornado
Acid Demonstration
Impositio Manus
Magnus Exorcismus
Redemptio
Suffragium
Basilica
Crementia
Canto Candidus
Duple Light
Throw Spirit Sphere
Venom Splasher
Back Stab
Auto Shadow Spell
Blitz Beat
Falcon Assault
Focused Arrow Strike
Wind Walker
Melody Strike
Slinging Arrow
Swirling Petal