Table of Contents
-Character Introduction
-Job Change Requirements
-Job Change Location
-Skill Guide
Character Introduction
The Rune Knight, a 3rd job class advancing from Knight and Lord Knight, is based on the concept of a <Magic Swordsman> who can use both magic and swords simultaneously, mainly wielding powerful PvP skills. Using magic derived from Runestones, they strengthen their own abilities and can charge into enemy lines to devastate them with powerful attacks. Instead of the previous
Peco Peco, they ride dragons, and possess skills that can only be used while mounted on a dragon.
Job Change Requirements
- You can change jobs upon reaching Base LV 200 and Job LV 70 or higher.
Job Change Location

Hugin
NPC Hugin Location: Prontera 97 193
Skill Guide
■
Dragon Training
Type: Passive
Requirement:
Cavalier Mastery LV 5
Details: While mounted on a dragon, attack speed increases, carrying capacity increases, and it affects
Dragon Breath damage.
When attacking with a spear while mounted on a dragon, 100% damage is always applied regardless of the target's size, and attack power is also slightly increased.
| Level | Effect |
|---|---|
| 1 | Attack Speed +80% Dragon Breath +100% Carrying Capacity +700 |
| 2 | Attack Speed +85% Dragon Breath +110% Carrying Capacity +900 |
| 3 | Attack Speed +90% Dragon Breath +120% Carrying Capacity +1100 |
| 4 | Attack Speed +95% Dragon Breath +130% Carrying Capacity +1300 |
| 5 | Attack Speed +100% Dragon Breath +140% Carrying Capacity +1500 |
■
Dragon Howling
Type: Debuff
Requirement:
Dragon Training LV 2
Details: Makes the dragon howl, causing all nearby living creatures to be gripped by fear.
| Level | Status Ailment Chance | SP Cost |
| 1 | 56% | 30 |
| 2 | 62% | |
| 3 | 68% | |
| 4 | 74% | |
| 5 | 80% |
■
Dragon Breath
Type: AoE Damage
Requirement:
Dragon Training LV 2
Details: Makes the dragon exhale a breath, dealing special ranged physical damage of Fire property. Enemies hit by the dragon's breath may sometimes catch fire and take continuous damage. The power of the dragon's breath depends on the condition of the one controlling the dragon.
If under the effect of
Giant Growth, the attack property changes to Holy; if under the effect of Lux Anima, the attack property becomes Shadow.
(If both
Giant Growth and Lux Anima effects are active at the same time, Lux Anima takes priority and the attack property becomes Shadow.)
| Level | Damage | Status Ailment Chance | SP Cost |
| 1 | Ranged physical damage based on remaining HP / remaining SP | 15% | 30 |
| 2 | Ranged physical damage based on remaining HP / remaining SP | 35 | |
| 3 | Ranged physical damage based on remaining HP / remaining SP | 40 | |
| 4 | Ranged physical damage based on remaining HP / remaining SP | 45 | |
| 5 | Ranged physical damage based on remaining HP / remaining SP | 50 | |
| 6 | Ranged physical damage based on remaining HP / remaining SP | 55 | |
| 7 | Ranged physical damage based on remaining HP / remaining SP | 60 | |
| 8 | Ranged physical damage based on remaining HP / remaining SP | 65 | |
| 9 | Ranged physical damage based on remaining HP / remaining SP | 70 | |
| 10 | Ranged physical damage based on remaining HP / remaining SP | 75 |
■
Dragon Breath - Water
Type: AoE Damage
Requirement:
Dragon Training LV 2
Details: Makes the dragon exhale an ice breath. Enemies hit by the dragon's breath may sometimes become frozen and suffer reduced movement speed. The power of the dragon's breath depends on the condition of the one controlling the dragon.
If under the effect of
Fighting Spirit, the attack property changes to Ghost; if under the effect of Lux Anima, the attack property becomes Neutral.
(If both
Fighting Spirit and Lux Anima effects are active at the same time, Lux Anima takes priority and the attack property becomes Neutral.)
| Level | Damage | Status Ailment Chance | SP Cost |
| 1 | Ranged physical damage based on remaining HP / remaining SP | 15% | 30 |
| 2 | Ranged physical damage based on remaining HP / remaining SP | 35 | |
| 3 | Ranged physical damage based on remaining HP / remaining SP | 40 | |
| 4 | Ranged physical damage based on remaining HP / remaining SP | 45 | |
| 5 | Ranged physical damage based on remaining HP / remaining SP | 50 | |
| 6 | Ranged physical damage based on remaining HP / remaining SP | 55 | |
| 7 | Ranged physical damage based on remaining HP / remaining SP | 60 | |
| 8 | Ranged physical damage based on remaining HP / remaining SP | 65 | |
| 9 | Ranged physical damage based on remaining HP / remaining SP | 70 | |
| 10 | Ranged physical damage based on remaining HP / remaining SP | 75 |
■
Rune Mastery
Type: Passive
Requirement: -
Details: Rune Knights gain the power to understand and use runes through
Rune Mastery. This skill enables the crafting of Runestones, and affects the success of Runestone crafting and usage. There are 10 types of Runestones in total, and the number of Runestones that can be crafted increases with
Rune Mastery level.
Crafting a Runestone basically consumes 1 Rune Ore and 1
Elder Branch, with additional materials required depending on the specific Runestone. A minimum of 2 are crafted per attempt; from level 5, 2-4 are crafted per attempt, and at level 10, up to 2-6 can be crafted.
| Level | Effect |
|---|---|
| 1 | Turisus Runestone - Blue Hair 1, Claw of Desert Wolf 1 |
| 2 | Isia Runestone - Burning Heart 1 |
| 3 | Pertz Runestone - Light Granule 1, Tangled Chains 1, Dragon Canine 1 |
| 4 | Hagalas Runestone - Materials: Round Shell 1, Dragon Skin 1 |
| 5 | Asir Runestone - Materials: Light Granule 1, Ogre Tooth 1 |
| 6 | Urj Runestone - Materials: Horrendous Hair 1, Honey 1 |
| 7 | Rhydo Runestone - Materials: Light Granule 1, Red Gemstone 1 |
| 8 | Nosiege Runestone - Materials: Light Granule 1, Destroyed Armor 1, Worn-out Magic Scroll 1 |
| 9 | Verkana Runestone - Materials: Armor Piece of Dullahan 1 |
| 10 | Lux Anima Runestone - Materials: Gold 3, Light Granule 3 Craftable |
■
Enchant Blade
Type: Support
Requirement:
Rune Mastery LV 2
Details: Imbues the weapon with magic power, adding the caster's magic attack power to normal melee physical attacks for 5 minutes. Additional magic attack power is added depending on the skill level. Affected by the caster's Base Lv and INT.
| Level | Effect | Duration | SP Cost |
| 1 | Magic ATK +120 | 5 min | 34 |
| 2 | Magic ATK +140 | 38 | |
| 3 | Magic ATK +160 | 42 | |
| 4 | Magic ATK +180 | 46 | |
| 5 | Magic ATK +200 | 50 | |
| 6 | Magic ATK +220 | 54 | |
| 7 | Magic ATK +240 | 58 | |
| 8 | Magic ATK +260 | 62 | |
| 9 | Magic ATK +280 | 66 | |
| 10 | Magic ATK +300 | 70 |
■
Sonic Wave
Type: Damage
Requirement:
Enchant Blade LV 3
Details: Strikes the ground with the weapon, dealing ranged physical damage to the enemy with the resulting shockwave.
Hit rate is corrected according to skill level, and critical hits apply based on the caster's critical chance.
Damage increases according to the caster's Base Lv, and for critical damage, only half of the total critical damage increase options are applied.
| Level | ATK | SP Cost |
|---|---|---|
| 1 | 1200% | 33 |
| 2 | 1350% | 36 |
| 3 | 1500% | 39 |
| 4 | 1650% | 42 |
| 5 | 1800% | 45 |
| 6 | 1950% | 48 |
| 7 | 2100% | 51 |
| 8 | 2250% | 54 |
| 9 | 2400% | 57 |
| 10 | 2550% | 60 |
■
Wind Cutter
Type: AoE Damage
Requirement:
Enchant Blade LV 5
Details: Swings the equipped weapon widely, dealing damage to nearby enemies with wind pressure.
When using a spear-type weapon, it is applied as ranged physical damage; when using a two-handed sword, damage is dealt twice.
Damage further increases according to the caster's Base Lv.
| Level | ATK | SP Cost |
|---|---|---|
| 1 | Normal weapon: ATK 300% Two-handed sword: ATK 250% Spear: 400% | 23 |
| 2 | Normal weapon: ATK 600% Two-handed sword: ATK 500% Spear: 800% | 26 |
| 3 | Normal weapon: ATK 900% Two-handed sword: ATK 750% Spear: 1200% | 29 |
| 4 | Normal weapon: ATK 1200% Two-handed sword: ATK 1000% Spear: 1600% | 32 |
| 5 | Normal weapon: ATK 1500% Two-handed sword: ATK 1250% Spear: 2000% | 35 |
■
Death Bound
Type: Damage/Counter
Requirement:
Counter Attack LV 1,
Enchant Blade LV 2
Details: Amplifies the damage taken and returns it to the opponent. However, part of the amplified damage is also taken by the caster. Does not work against boss-type monsters.
| Level | Effect | SP Cost |
|---|---|---|
| 1 | Amplify damage taken and counter 600% | 28 |
| 2 | Amplify damage taken and counter 700% | 31 |
| 3 | Amplify damage taken and counter 800% | 34 |
| 4 | Amplify damage taken and counter 900% | 37 |
| 5 | Amplify damage taken and counter 1000% | 40 |
| 6 | Amplify damage taken and counter 1100% | 43 |
| 7 | Amplify damage taken and counter 1200% | 46 |
| 8 | Amplify damage taken and counter 1300% | 49 |
| 9 | Amplify damage taken and counter 1400% | 52 |
| 10 | Amplify damage taken and counter 1500% | 55 |
■
Ignition Break
Type: AoE Damage
Requirement:
Sonic Wave LV 2,
Wind Cutter LV 3,
Death Bound LV 5
Details: Strikes the ground with the weapon, causing a powerful explosion from the friction heat, dealing damage to all enemies within a 9x9 area around the caster.
Critical hits apply based on the caster's critical chance, and damage further increases according to the caster's Base Lv.
For critical damage, only half of the total critical damage increase options are applied.
| Level | ATK | SP Cost |
|---|---|---|
| 1 | 450% | 35 |
| 2 | 900% | 40 |
| 3 | 1350% | 45 |
| 4 | 1800% | 50 |
| 5 | 2250% | 55 |
■
Phantom Thrust
Type: Active
Requirement: Brandish Spear LV 2
Details: Spear-exclusive skill. The caster can attack a single target far away and pull it in to right in front of them. This skill can also be used on allies (party members); when used on a party member, it deals no damage. If
Spear Mastery has been learned, additional damage can be dealt.
| Level | ATK | SP Cost |
|---|---|---|
| 1 | 50% | 15 |
| 2 | 100% | 18 |
| 3 | 150% | 21 |
| 4 | 200% | 24 |
| 5 | 250% | 27 |
■
Hundred Spear
Type: Active
Requirement:
Phantom Thrust LV 2
Details: Spear-exclusive skill. Thrusts the spear repeatedly multiple times, dealing heavy damage to the target and enemies within range. Damage further increases according to the caster's
Spiral Pierce skill level and Base Lv.
Range: 7 cells.
| Level | ATK | SP Cost |
| 1 | 800% | 60 |
| 2 | 1000% | |
| 3 | 1200% | |
| 4 | 1400% | |
| 5 | 1600% | |
| 6 | 1800% | |
| 7 | 2000% | |
| 8 | 2200% | |
| 9 | 2400% | |
| 10 | 2600% |
Turisus Runestone
Blue Hair
Claw of Desert Wolf
Isia Runestone
Burning Heart
Pertz Runestone
Light Granule
Tangled Chains
Dragon Canine
Hagalas Runestone
Round Shell
Dragon Skin
Asir Runestone
Ogre Tooth
Urj Runestone
Horrendous Hair
Rhydo Runestone
Red Gemstone
Nosiege Runestone
Destroyed Armor
Worn-out Magic Scroll
Verkana Runestone
Armor Piece of Dullahan
Lux Anima Runestone
Gold