**

Episode 3 PART.1 Legacy of the Thunder God Voice of the Goddess ✳ December 4, 2024 ✳**
1. Overview
1-1. Prerequisites
- Complete Main Episode 2-3 and reach Level 170
1-2. Story
The Aruna Pelts Theocracy falls into chaos due to the schemes of the new Valkyrie, Axl.
To save Aruna Pelts and crush Valkyrie Axl's conspiracy, the party of adventurers heads to Aruna Pelts.
They must save
Grey Wolf Village from the hardliners led by High Priest Yus and stop the conspiracy.

Episode 3 Part 1
Prontera

Rachel
Saharyo receives contact from the Pope and dispatches Sigmund and the adventurer party to Rachel. The hardline faction led by Grand Priest Yusu has occupied the native village, and the native leader Suad barely manages to escape.
Rachel
Rachel Oz Valley ra_fild10
Rachel Ida Plain ra_fild11
Maram and Miryam step forward to negotiate with Yus. Yus threatens to massacre the natives if they do not hand over Ymir's Heart, and to buy time, Sigrun volunteers to become a hostage..

Oz's Maze Floor 1 oz_dun01
Forest of the Gray Wolves gw_fild01
Gray Wolf Village Recapture Operation
The party of adventurers breaks through the secret passage together with Maram. Then they infiltrate the village, sweep out the hardliners, and liberate the village.


Grey Wolf Village
Yus's Temporary Laboratory (MD)
Rescue Sigmun, who was captured by Yus, from the laboratory, and just as you are about to catch the scientist Bakkut, a new Valkyrie Axel appears and disappears together with Bakkut.
Grey Wolf Village
Forest of the
Grey Wolf
gw_fild01
Forest of the
Grey Wolf
gw_fild02
After helping restore
Grey Wolf Village, they finally learn the location of Yus's hidden mansion.
Sigrun's group heads into the final battle.
Yus is there ⋯⋯⋯⋯⋯⋯⋯
2. New Areas
1. Oz Labyrinth 1F
**

Oz's Maze Floor 1 (oz_dun01)
Oz's Maze Floor 1
oz_dun01**
| LV | 179 | ||
| HP | 1,530,687 | ||
ATK1 | 7,946 | ||
| ATK2 | 1,885 | ||
| EXP | 918,412 | ||
| JEXP | 183,682 | ||
| Fire | 2Lv | ||
| Brute | Medium | ||
Ash Toad | MVP: X | ||
| LV | 181 | ||
| HP | 2,313,388 | ||
ATK1 | 8,130 | ||
| ATK2 | 1,569 | ||
| EXP | 1,388,032 | ||
| JEXP | 277,606 | ||
| Fire | 2Lv | ||
| Formless | Small | ||
Spark | MVP: X | ||
| LV | 177 | ||
| HP | 1,514,469 | ||
ATK1 | 7,757 | ||
| ATK2 | 1,888 | ||
| EXP | 908,681 | ||
| JEXP | 181,736 | ||
| Earth | 2Lv | ||
| Plant | Medium | ||
Rakehand | MVP: X | ||
2.
Grey Wolf Forest
**

Forest of the Gray Wolf (gw_fild01)
Forest of the Gray Wolf gw_fild01**
| LV | 192 | ||
| HP | 2,471,568 | ||
ATK1 | 9,245 | ||
| ATK2 | 1,026 | ||
| EXP | 1,482,940 | ||
| JEXP | 296,588 | ||
| Neutral | 2Lv | ||
| Brute | Medium | ||
Grey Wolf | MVP: X | ||
| LV | 185 | ||
| HP | 2,361,429 | ||
ATK1 | 8,552 | ||
| ATK2 | 1,727 | ||
| EXP | 1,416,857 | ||
| JEXP | 283,371 | ||
| Shadow | 4Lv | ||
| Insect | Small | ||
Ashhopper | MVP: X | ||
| LV | 185 | ||
| HP | 2,364,513 | ||
ATK1 | 8,567 | ||
| ATK2 | 2,220 | ||
| EXP | 1,418,707 | ||
| JEXP | 283,741 | ||
| Neutral | 2Lv | ||
| Formless | Small | ||
Ashring | MVP: X | ||
3.
Grey Wolf Village Retaking Operation
**

Gray Wolf Village Recapture Operation (MD)
【Dusian】
We've entered the front gate. I can see enemy soldiers wandering around. They're the soldiers who were with the one called Bagot.
Next**
| LV | 170 | ||
| HP | 17,000 | ||
ATK1 | 1,700 | ||
| ATK2 | 170 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Neutral | 1Lv | ||
| Demi-Human | Medium | ||
Heart Hunter Guard | MVP: X | ||
| LV | 170 | ||
| HP | 17,000 | ||
ATK1 | 1,700 | ||
| ATK2 | 170 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Neutral | 2Lv | ||
| Demi-Human | Medium | ||
Heart Hunter Assassin | MVP: X | ||
| LV | 170 | ||
| HP | 17,000,000 | ||
ATK1 | 7,225 | ||
| ATK2 | 4,250 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Shadow | 2Lv | ||
| Demi-Human | Medium | ||
Heart Hunter Evil | MVP: X | ||
4.
Grey Wolf Village
**

Gray Wolf Village (wolfvill)**
5. Yus's Temporary Laboratory
**

Yuce's Temporary Laboratory (MD)
[Hereis]
This isn't a cave. Sigron is sitting up ahead.**
| LV | 170 | ||
| HP | 17,000 | ||
ATK1 | 1,700 | ||
| ATK2 | 170 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Neutral | 2Lv | ||
| Demi-Human | Medium | ||
Heart Hunter Agent | MVP: X | ||
| LV | 170 | ||
| HP | 17,000 | ||
ATK1 | 1,700 | ||
| ATK2 | 170 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Neutral | 2Lv | ||
| Demi-Human | Medium | ||
Heart Hunter Assassin | MVP: X | ||
| LV | 170 | ||
| HP | 17,000,000 | ||
ATK1 | 7,000 | ||
| ATK2 | 1,000 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Holy | 4Lv | ||
| Angel | Large | ||
| Valkyrie Axl | MVP: X | ||
6.
Grey Wolf Forest
**

Forest of Gray Wolves (gw_fild02)
Forest of Gray Wolves gw_fild02**
| LV | 192 | ||
| HP | 2,471,568 | ||
ATK1 | 9,245 | ||
| ATK2 | 1,026 | ||
| EXP | 1,482,940 | ||
| JEXP | 296,588 | ||
| Neutral | 2Lv | ||
| Brute | Medium | ||
Grey Wolf | MVP: X | ||
| LV | 193 | ||
| HP | 2,478,833 | ||
ATK1 | 9,328 | ||
| ATK2 | 1,586 | ||
| EXP | 1,487,299 | ||
| JEXP | 297,459 | ||
| Ghost | 2Lv | ||
| Brute | Medium | ||
Phantom Wolf | MVP: X | ||
| LV | 185 | ||
| HP | 2,364,513 | ||
ATK1 | 8,567 | ||
| ATK2 | 2,220 | ||
| EXP | 1,418,707 | ||
| JEXP | 283,741 | ||
| Neutral | 2Lv | ||
| Formless | Small | ||
Ashring | MVP: X | ||
| LV | 195 | ||
| HP | 2,503,858 | ||
ATK1 | 9,556 | ||
| ATK2 | 912 | ||
| EXP | 1,502,314 | ||
| JEXP | 300,462 | ||
| Fire | 2Lv | ||
| Brute | Medium | ||
Firewind Kite | MVP: X | ||
| LV | 192 | ||
| HP | 2,456,207 | ||
ATK1 | 9,221 | ||
| ATK2 | 2,565 | ||
| EXP | 1,473,724 | ||
| JEXP | 294,744 | ||
| Poison | 1Lv | ||
| Plant | Medium | ||
Tumblering | MVP: X | ||
7. Oz Labyrinth 2F
**

Oz's Maze Floor 2 (oz_dun02)**
| LV | 212 | ||
| HP | 32,889,423 | ||
ATK1 | 11,209 | ||
| ATK2 | 1,682 | ||
| EXP | 19,733,654 | ||
| JEXP | 3,946,730 | ||
| Neutral | 1Lv | ||
| Brute | Medium | ||
Hot Molar | MVP: X | ||
| LV | 181 | ||
| HP | 2,313,388 | ||
ATK1 | 8,130 | ||
| ATK2 | 1,569 | ||
| EXP | 1,388,032 | ||
| JEXP | 277,606 | ||
| Fire | 2Lv | ||
| Formless | Small | ||
Spark | MVP: X | ||
| LV | 211 | ||
| HP | 31,548,996 | ||
ATK1 | 11,151 | ||
| ATK2 | 2,630 | ||
| EXP | 18,929,398 | ||
| JEXP | 3,785,879 | ||
| Fire | 3Lv | ||
| Brute | Medium | ||
Lava Toad | MVP: X | ||
| LV | 212 | ||
| HP | 32,540,491 | ||
ATK1 | 11,210 | ||
| ATK2 | 1,900 | ||
| EXP | 19,524,294 | ||
| JEXP | 3,904,858 | ||
| Fire | 3Lv | ||
| Formless | Small | ||
Volcaring | MVP: X | ||
8. Voice of the Goddess
**

Voice of the Goddess (MD)
【Sigrun】
This is!**
| LV | 170 | ||
| HP | 17,000 | ||
ATK1 | 1,700 | ||
| ATK2 | 170 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Neutral | 2Lv | ||
| Demi-Human | Medium | ||
Heart Hunter Agent | MVP: X | ||
| LV | 170 | ||
| HP | 17,000 | ||
ATK1 | 1,700 | ||
| ATK2 | 170 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Neutral | 2Lv | ||
| Demi-Human | Medium | ||
Heart Hunter Assassin | MVP: X | ||
| LV | 170 | ||
| HP | 17,000 | ||
ATK1 | 1,700 | ||
| ATK2 | 170 | ||
| EXP | 0 | ||
| JEXP | 0 | ||
| Neutral | 2Lv | ||
| Demi-Human | Large | ||
Heart Hunter Suppressor | MVP: X | ||
9. Echo of the Goddess

Echo of the Goddess (MD)
Strange Flower
*** Echo of the Goddess (MD)**: After clearing all of Episode 3-1, adventurers with a base level of 200 or higher can re-enter the Memorial Dungeon through the Strange Grass (gw_fild02 18 34). Memorial Dungeon clear rewards can be obtained up to 3 times per week, and even if you have already received that week's reward, you can still re-enter through a party member.
*** Quest Rewards**:
Necklace of Aspiration Box,
Wolf Ring of Aspiration Box,
Oz Ring of Aspiration Box,
Necklace of Jealousy Box,
Wolf Ring of Jealousy Box,
Oz Ring of Jealousy Box,
Celestial Maiden's Wing Shield Box,
Lava Flame Spirit Manteau Box,
Black Wolf Boots Box, False God Card
*** Quest Reset**: Resets every Monday at 04:00.
10. Repeatable Quests

Ahir: Yawn...... I'm so, so sleepy.
* Level Restriction: Players level 170 or above who have completed the Episode 3-1 '
Grey Wolf Village Restoration' quest
* Quest Composition: Consists of 7 types of hunting quests.
* Areas: These quests take place in
Grey Wolf Forest and Oz Labyrinth 1F.
* Quest Rewards: Reset daily, with relatively high amounts of experience awarded.
* Quest Reset: Resets daily at 04:00.
3. New Items
3-1. Weapons
| Name | Options & Description | Trade Settings |
|---|---|---|
Devourer One-Handed Sword |
A one-handed sword that amplifies the user's urge to devour when held. MATK + 369. ATK + 20%, MATK + 15%. Per 3 refines, ATK + 1%, MATK + 1%. At 12 refines, ATK + 10%, MATK + 10%. At 15 refines, ATK + 15%, MATK + 15%. At 18 refines, ATK + 25%, MATK + 25%. Type: One-Handed Sword Attack: 425 Weight: 72 Weapon Level: 4 Required Level: 200 Equip: Novice class, Swordman class, Thief class, Merchant class SLOT: 2 | All trades allowed |
Predator Two-Handed Sword |
A two-handed sword that amplifies the user's urge to prey when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Two-Handed Sword Attack: 781 Weight: 400 Weapon Level: 4 Required Level: 200 Equip: Swordman class SLOT:2 | All trades allowed |
Predator One-Handed Spear |
A one-handed spear that amplifies the user's urge to prey when held. MATK + 406. ATK + 20%, MATK + 20%. Per 3 refines, ATK + 1%, MATK + 1%. At 12 refines, ATK + 10%, MATK + 10%. At 15 refines, ATK + 15%, MATK + 15%. At 18 refines, ATK + 25%, MATK + 25%. Type: One-Handed Spear Attack: 428 Weight: 335 Weapon Level: 4 Required Level: 200 Equip: Swordman class SLOT: 2 | All trades allowed |
Devourer Two-Handed Spear |
A two-handed spear that amplifies the user's urge to devour when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Two-Handed Spear Attack: 747 Weight: 386 Weapon Level: 4 Required Level: 200 Equip: Swordman class SLOT:2 | All trades allowed |
Predator Two-Handed Axe |
A two-handed axe that amplifies the user's urge to prey when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Two-Handed Axe Attack: 797 Weight: 370 Weapon Level: 4 Required Level: 200 Equip: Merchant class SLOT:2 | All trades allowed |
Glutton's Mace |
A one-handed mace that amplifies the user's urge to devour when held. MATK + 446. ATK + 20%, MATK + 15%. Per 3 refines, ATK + 1%, MATK + 1%. At 12 refines, ATK + 10%, MATK + 10%. At 15 refines, ATK + 15%, MATK + 15%. At 18 refines, ATK + 25%, MATK + 25%. Type: Mace Attack: 469 Weight: 210 Weapon Level: 4 Required Level: 200 Equip: Novice class, Swordman class, Merchant class, Acolyte class SLOT: 2 | All trades allowed |
Predator's Wand |
A one-handed staff that amplifies the user's urge to prey when held. MATK + 467. MATK + 20%. Per 3 refines, MATK + 1%. At 12 refines, MATK + 10%. At 15 refines, MATK + 15%. At 18 refines, MATK + 25%. Type: One-Handed Staff Attack: 323 Weight: 125 Weapon Level: 4 Required Level: 200 Equip: Novice class, Magician class, Acolyte class SLOT: 2 | All trades allowed |
Predator Staff |
A two-handed staff that amplifies the user's urge to prey when held. MATK + 716. MATK + 30%. Per 3 refines, MATK + 3%. At 12 refines, MATK + 15%. At 15 refines, MATK + 20%. At 18 refines, MATK + 30%. Type: Two-Handed Staff Attack: 369 Weight: 210 Weapon Level: 4 Required Level: 200 Equip: Magician class SLOT:2 | All trades allowed |
Predator's Book |
A book that amplifies the user's urge to prey when held. MATK + 467 MATK + 20%. Per 3 refines, MATK + 1%. At 12 refines, MATK + 10%. At 15 refines, MATK + 15%. At 18 refines, MATK + 25%. Type: Book Attack: 369 Weight: 125 Weapon Level: 4 Required Level: 200 Equip: Sage class, Priest class SLOT: 2 | All trades allowed |
Glutton's Knuckle |
A knuckle that amplifies the user's urge to devour when held. ATK + 25%. Per 3 refines, ATK + 1%. At 12 refines, ATK + 10%. At 15 refines, ATK + 15%. At 18 refines, ATK + 25%. Type: Knuckle Attack: 515 Weight: 152 Weapon Level: 4 Required Level: 200 Equip: Monk class SLOT: 2 | All trades allowed |
Devourer Bow |
A bow that amplifies the user's urge to devour when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Bow Attack: 760 Weight: 132 Weapon Level: 4 Required Level: 200 Equip: Archer class, Rogue class SLOT:2 | All trades allowed |
Devourer Dagger |
A dagger that amplifies the user's urge to devour when held. MATK + 324 ATK + 15%, MATK + 20%. Per 3 refines, ATK + 1%, MATK + 1%. At 12 refines, ATK + 10%, MATK + 10%. At 15 refines, ATK + 15%, MATK + 15%. At 18 refines, ATK + 25%, MATK + 25%. Type: Dagger Attack: 375 Weight: 95 Weapon Level: 4 Required Level: 200 Equip: Novice class, Swordman class, Archer class, Thief class, Magician class, Merchant class, Ninja class SLOT: 2 | All trades allowed |
Devourer Katar |
A katar that amplifies the user's urge to devour when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Katar Attack: 567 Weight: 235 Weapon Level: 4 Required Level: 200 Equip: Assassin class SLOT:2 |
All trades allowed |
Predator's Instrument |
An instrument that amplifies the user's urge to prey when held. ATK + 20%. Per 3 refines, ATK + 1%. At 12 refines, ATK + 10%. At 15 refines, ATK + 15%. At 18 refines, ATK + 25%. Type: Instrument Attack: 465 Weight: 125 Weapon Level: 4 Required Level: 200 Equip: Bard class SLOT: 2 | All trades allowed |
Glutton's Whip |
A whip that amplifies the user's urge to devour when held. ATK + 20%. Per 3 refines, ATK + 1%. At 12 refines, ATK + 10%. At 15 refines, ATK + 15%. At 18 refines, ATK + 25%. Type: Whip Attack: 465 Weight: 125 Weapon Level: 4 Required Level: 200 Equip: Dancer class SLOT: 2 | All trades allowed |
Devourer's Instrument |
An instrument that amplifies the user's urge to prey when held. MATK + 446. MATK + 20%. Per 3 refines, MATK + 1%. At 12 refines, MATK + 10%. At 15 refines, MATK + 15%. At 18 refines, MATK + 25%. Type: Instrument Attack: 283 Weight: 125 Weapon Level: 4 Required Level: 200 Equip: Bard class SLOT: 2 | All trades allowed |
Predator's Whip |
A whip that amplifies the user's urge to devour when held. MATK + 446. MATK + 20%. Per 3 refines, MATK + 1%. At 12 refines, MATK + 10%. At 15 refines, MATK + 15%. At 18 refines, MATK + 25%. Type: Whip Attack: 283 Weight: 125 Weapon Level: 4 Required Level: 200 Equip: Dancer class SLOT: 2 | All trades allowed |
Predator Nindo |
A nindo that amplifies the user's urge to prey when held. MATK + 478. MATK + 15%. Per 3 refines, MATK + 1%. At 12 refines, MATK + 10%. At 15 refines, MATK + 15%. At 18 refines, MATK + 25%. When equipped together with a Sodachi, MATK + 15%. Type: Dagger Attack: 375 Weight: 95 Weapon Level: 4 Required Level: 200 Equip: Ninja class SLOT: 2 | All trades allowed |
Devourer Sodachi |
A sodachi that amplifies the user's urge to devour when held. MATK + 304. MATK + 15%. Per 3 refines, MATK + 1%. At 12 refines, MATK + 10%. At 15 refines, MATK + 15%. At 18 refines, MATK + 25%. Type: Dagger Attack: 104 Weight: 95 Weapon Level: 4 Required Level: 200 Equip: Ninja class SLOT:1 | All trades allowed |
Predator Shuriken |
A shuriken that amplifies the user's urge to prey when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Wind Blade Shuriken Attack: 725 Weight: 250 Weapon Level: 4 Required Level: 200 Equip: Ninja class SLOT:2 |
All trades allowed |
Predator Revolver |
A revolver that amplifies the user's urge to prey when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Revolver Attack: 657 Weight: 125 Weapon Level: 4 Required Level: 200 Equip: Gunslinger class SLOT:2 | All trades allowed |
Predator Rifle |
A rifle that amplifies the user's urge to prey when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Rifle Attack: 681 Weight: 165 Weapon Level: 4 Required Level: 200 Equip: Gunslinger class SLOT:2 | All trades allowed |
Predator Shotgun |
A shotgun that amplifies the user's urge to prey when held. Splash damage. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Shotgun Attack: 750 Weight: 165 Weapon Level: 4 Required Level: 200 Equip: Gunslinger class SLOT:2 | All trades allowed |
Predator Gatling Gun |
A Gatling gun that amplifies the user's predatory urge when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Gatling Gun Attack: 711 Weight: 165 Weapon Level: 4 Required Level: 200 Equip: Gunslinger class SLOT:2 | All movement possible |
Predator Launcher |
A Grenade Launcher that amplifies the user's predatory urge when held. ATK + 30%. Per 3 refines, ATK + 3%. At 12 refines, ATK + 15%. At 15 refines, ATK + 20%. At 18 refines, ATK + 30%. Type: Grenade Launcher Attack: 773 Weight: 165 Weapon Level: 4 Required Level: 200 Equip: Gunslinger class SLOT:2 | All movement possible |
◆ Weapon Item Acquisition Locations
| Location | Obtainable Items |
|---|---|
| Oz Labyrinth 2F | All Weapons |
◆ Weapons (Melee Physical Type) - Random Option Information / Option 1 Fixed, Options 2~3 Random
| Option 1 (Fixed Option) | Options 2~3 (Random Options, No Duplicate Options) | |||||||||||||||||||||||||||
| Weapon cannot be destroyed | [Neutral] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Water] property to weapon | [Water] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Earth] property to weapon | [Earth] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Fire] property to weapon | [Fire] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Wind] property to weapon | [Wind] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Poison] property to weapon | [Poison] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Holy] property to weapon | [Holy] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Shadow] property to weapon | [Shadow] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Ghost] property to weapon | [Ghost] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Grants [Undead] property to weapon | [Undead] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Ignores 1~10% of [Formless] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Undead] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Brute] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Plant] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Insect] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Fish] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Demon] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Demi-Human] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Angel] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Dragon] race monster physical defense | ||||||||||||||||||||||||||||
| ※ Option 1 Fixed (Random Option) | ||||||||||||||||||||||||||||
◆ Weapons (Ranged Physical Type) - Random Option Information / Option 1 Fixed, Options 2~3 Random
| Option 1 (Fixed Option) | Options 2~3 (Random Options, No Duplicate Options) | |||||||||||||||||||||||||||
| Weapon cannot be destroyed | [Neutral] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Formless] race. | [Water] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Undead] race. | [Earth] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Brute] race. | [Fire] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Plant] race. | [Wind] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Insect] race. | [Poison] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Fish] race. | [Holy] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Demon] race. | [Shadow] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Demi-Human] race. | [Ghost] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Angel] race. | [Undead] Physical damage dealt to enemies increased by 1~10% | |||||||||||||||||||||||||||
| Critical rate increased by 1~15% when attacking [Dragon] race. | Ignores 1~10% of [Formless] race monster physical defense | |||||||||||||||||||||||||||
| Ignores 1~10% of [Undead] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Brute] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Plant] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Insect] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Fish] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Demon] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Demi-Human] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Angel] race monster physical defense | ||||||||||||||||||||||||||||
| Ignores 1~10% of [Dragon] race monster physical defense | ||||||||||||||||||||||||||||
| ※ Option 1 Fixed (Random Option) | ||||||||||||||||||||||||||||
◆ Weapons (Magic Type) - Random Option Information / Option 1 Fixed, Options 2~3 Random
| Option 1 (Fixed Option) | Option 2 (Random Option, No Duplicate Options) | |||||||||||||||||||||||||||
| Weapon Cannot Be Destroyed | [Neutral] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| Heal Amount +5~50% | [Water] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Neutral] Magic Damage +1~12% | [Earth] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Water] Magic Damage +1~12% | [Fire] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Earth] Magic Damage +1~12% | [Wind] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Fire] Magic Damage +1~12% | [Poison] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Wind] Magic Damage +1~12% | [Holy] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Poison] Magic Damage +1~12% | [Shadow] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Holy] Magic Damage +1~12% | [Ghost] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Shadow] Magic Damage +1~12% | [Undead Element] Magic Damage Dealt to Enemies +1~10% | |||||||||||||||||||||||||||
| [Ghost] Magic Damage +1~12% | Magic Damage Dealt to [Formless] Race +1~10%. | |||||||||||||||||||||||||||
| Magic Damage Dealt to [Undead] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Brute] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Plant] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Insect] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Fish] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Demon] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Demi-Human] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Angel] Race +1~10%. | ||||||||||||||||||||||||||||
| Magic Damage Dealt to [Dragon] Race +1~10%. | ||||||||||||||||||||||||||||
| ※ Option 1 Fixed (Random Option) | ||||||||||||||||||||||||||||
3-2. Accessories
| Name | Options & Description | Move Settings |
|---|---|---|
Necklace of Aspiration |
A necklace that grows the wearer's feeling of aspiration toward their opponent. MATK + 8%. SPL, CRT + 1. At refine level 12, Variable Cast Time -10%. At refine level 14, S.MATK + 3. At refine level 15, casting cannot be interrupted. Type: Accessory (Left) DEF: 0 Weight: 25 Required Level: 180 Equip: All Jobs SLOT:1 | All Movement Allowed |
Wolf Ring of Aspiration |
A ring that grows the wearer's feeling of aspiration toward their opponent. MATK + 8%. Per refine level, MATK + 12, Variable Cast Time -1%. At refine level 12, S.MATK + 3. At refine level 15, Global Cooldown -15%. When worn together with the Necklace of Aspiration, Damage to Grey Wolf Forest monsters +20%. Physical/Magic Damage to all races +20%. Type: Accessory (Right) DEF: 0 Weight: 25 Required Level: 180 Equip: All Jobs SLOT:1 |
All Movement Allowed |
Oz Ring of Aspiration |
A ring that grows the wearer's feeling of aspiration toward materials. MATK + 8%. Per refine level, MATK + 12, Variable Cast Time -1%. At refine level 12, S.MATK + 3. At refine level 15, Global Cooldown -15%. When worn together with the Necklace of Aspiration, Damage to Oz's Labyrinth monsters +20%. Physical/Magic Damage to all races +20%. Type: Accessory (Right) DEF: 0 Weight: 25 Required Level: 180 Equip: All Jobs SLOT:1 |
All Movement Allowed |
Necklace of Jealousy |
A necklace that grows the wearer's feeling of jealousy toward their opponent. ATK + 8%. POW, CRT + 1. At refine level 12, Variable Cast Time -10%. At refine level 14, P.ATK + 3. At refine level 15, casting cannot be interrupted. Type: Accessory (Left) DEF: 0 Weight: 25 Required Level: 180 Equip: All Jobs SLOT:1 | All Movement Allowed |
Wolf Ring of Jealousy |
