What is the Refine System?
This is a system that enhances the stats of your current weapon or armor. If refining succeeds, a 'SUCCESS' message will be displayed, and the item's refine level will increase by +1. However, if refining fails, please note that the item used for refining, the cost, and any cards equipped in the sockets will all be destroyed and lost.
Refine
Refining can be done through the Blacksmith NPC at the smithy in each town, and the smithy is marked with a hammer icon on the minimap.
Refine
| Equipped Gear | Required Material | Material Price | Refine Cost | On Failure |
|---|---|---|---|---|
| Level 1 Weapon | Phracon | 200 Zeny | 1,000 Zeny | Equipment Lost |
| Level 2 Weapon | Emveretarcon | 1,000 Zeny | 2,000 Zeny | Equipment Lost |
| Level 3 Weapon | Oridecon | Monster Drop | 10,000 Zeny | Equipment Lost |
Enriched Oridecon | NPC Exchange | 10,000 Zeny | Equipment Lost | |
Highly Concentrated Oridecon | NPC Exchange | 20,000 Zeny | Only usable on +7~9 refine weapons On failure, refine level -1 | |
| Level 4 Weapon | Oridecon | Monster Drop | 10,000 Zeny | Equipment Lost |
Enriched Oridecon | NPC Exchange | 10,000 Zeny | Equipment Lost | |
Highly Concentrated Oridecon | NPC Exchange | 20,000 Zeny | Only usable on +7~9 refine weapons On failure, refine level -1 | |
| Armor | Elunium | Monster Drop | 10,000 Zeny | Equipment Lost |
Enriched Elunium | NPC Exchange | 10,000 Zeny | Equipment Lost | |
Highly Concentrated Elunium | NPC Exchange | 20,000 Zeny | Only usable on +7~9 refine weapons On failure, refine level -1 |
Over Refine
For armor or weapons at +10 refine or higher, special refine stones are required instead of normal refine materials.
Over Refine
| Equipped Gear | Required Material | Material Price | Refine Cost | On Failure |
|---|---|---|---|---|
| Weapon | Bradium | Monster Drop | 10,000 Zeny | On failure, refine level -3 20% chance of equipment loss |
High Density Bradium | NPC Exchange | 10,000 Zeny | On failure, refine level -1 | |
| Armor | Carnium | Monster Drop | 10,000 Zeny | On failure, refine level -3 20% chance of equipment loss |
High Density Carnium | NPC Exchange | 10,000 Zeny | On failure, refine level -1 |
Refine Success Rate
| Refine Level | Armor Normal | Armor Special | Lv1 Weapon Normal | Lv1 Weapon Special | Lv2 Weapon Normal | Lv2 Weapon Special | Lv3 Weapon Normal | Lv3 Weapon Special | Lv4 Weapon Normal | Lv4 Weapon Special |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% |
| 2 | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% |
| 3 | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 90% | 100% |
| 4 | 80% | 100% | 90% | 100% | 90% | 100% | 90% | 100% | 80% | 100% |
| 5 | 60% | 90% | 90% | 100% | 90% | 100% | 80% | 100% | 60% | 90% |
| 6 | 40% | 70% | 90% | 100% | 80% | 100% | 60% | 90% | 40% | 70% |
| 7 | 40% | 70% | 80% | 100% | 60% | 90% | 50% | 80% | 40% | 70% |
| 8 | 20% | 40% | 60% | 90% | 40% | 70% | 20% | 40% | 20% | 40% |
| 9 | 20% | 40% | 40% | 70% | 20% | 40% | 20% | 40% | 20% | 40% |
| 10 | 9% | 20% | 19% | 30% | 19% | 30% | 19% | 30% | 9% | 20% |
| 11 | 8% | 8% | 18% | 18% | 18% | 18% | 18% | 18% | 8% | 8% |
| 12 | 8% | 8% | 18% | 18% | 18% | 18% | 18% | 18% | 8% | 8% |
| 13 | 8% | 8% | 18% | 18% | 18% | 18% | 18% | 18% | 8% | 8% |
| 14 | 8% | 8% | 18% | 18% | 18% | 18% | 18% | 18% | 8% | 8% |
| 15 | 7% | 7% | 18% | 18% | 18% | 18% | 18% | 18% | 7% | 7% |
| 16 | 7% | 7% | 17% | 17% | 17% | 17% | 17% | 17% | 7% | 7% |
| 17 | 7% | 7% | 17% | 17% | 17% | 17% | 17% | 17% | 7% | 7% |
| 18 | 7% | 7% | 17% | 17% | 17% | 17% | 17% | 17% | 7% | 7% |
| 19 | 5% | 5% | 15% | 15% | 15% | 15% | 15% | 15% | 5% | 5% |
| 20 | 5% | 5% | 15% | 15% | 15% | 15% | 15% | 15% | 5% | 5% |
Additional Refine Effects
Weapon Refine Basic Effect
Depending on the refine level, ATK and MATK increase, and the increase is shown on the status window.
Weapon Refine Basic Effect
| Refine | Lv1 Weapon | Lv2 Weapon | Lv3 Weapon | Lv4 Weapon | |
|---|---|---|---|---|---|
| ATK / MATK Increase | 1 | 2 | 3 | 5 | 7 |
| 2 | 4 | 6 | 10 | 14 | |
| 3 | 6 | 9 | 15 | 21 | |
| 4 | 8 | 12 | 20 | 28 | |
| 5 | 10 | 15 | 25 | 35 | |
| 6 | 12 | 18 | 30 | 42 | |
| 7 | 14 | 21 | 35 | 49 | |
| 8 | 16 | 24 | 40 | 56 | |
| 9 | 18 | 27 | 45 | 63 | |
| 10 | 20 | 30 | 50 | 70 | |
| 11 | 22 | 33 | 55 | 77 | |
| 12 | 24 | 36 | 60 | 84 | |
| 13 | 26 | 39 | 65 | 91 | |
| 14 | 28 | 42 | 70 | 98 | |
| 15 | 30 | 45 | 75 | 105 | |
| 16 | 48 | 80 | 112 | 160 | |
| 17 | 51 | 85 | 119 | 170 | |
| 18 | 54 | 90 | 126 | 180 | |
| 19 | 57 | 95 | 133 | 190 | |
| 20 | 60 | 100 | 140 | 200 | |
Weapon Refine Special Effect
Depending on the refine level, there is an additional increase to ATK and MATK, with a minimum value of 1 and maximum values as shown in the table below.
Weapon Refine Special Effect
| Refine | Lv1 Weapon | Lv2 Weapon | Lv3 Weapon | Lv4 Weapon | |
|---|---|---|---|---|---|
| ATK / MATK Increase | 1 | - | - | - | - |
| 2 | - | - | - | - | |
| 3 | - | - | - | - | |
| 4 | - | - | - | - | |
| 5 | - | - | - | 14 | |
| 6 | - | - | 8 | 28 | |
| 7 | - | 5 | 16 | 42 | |
| 8 | 3 | 10 | 24 | 56 | |
| 9 | 6 | 15 | 32 | 70 | |
| 10 | 9 | 20 | 40 | 84 | |
| 11 | 12 | 25 | 48 | 98 | |
| 12 | 15 | 30 | 56 | 112 | |
| 13 | 18 | 35 | 64 | 126 | |
| 14 | 21 | 40 | 72 | 140 | |
| 15 | 24 | 45 | 80 | 154 | |
| 16 | 27 | 50 | 88 | 168 | |
| 17 | 30 | 55 | 96 | 182 | |
| 18 | 33 | 60 | 104 | 196 | |
| 19 | 36 | 65 | 112 | 210 | |
| 20 | 39 | 70 | 120 | 224 | |
Armor Refine Basic Effect
| Refine | Armor | |
|---|---|---|
| DEF Increase | 1 | 10 |
| 2 | 20 | |
| 3 | 30 | |
| 4 | 40 | |
| 5 | 60 | |
| 6 | 80 | |
| 7 | 100 | |
| 8 | 120 | |
| 9 | 150 | |
| 10 | 180 | |
| 11 | 210 | |
| 12 | 240 | |
| 13 | 280 | |
| 14 | 320 | |
| 15 | 360 | |
| 16 | 400 | |
| 17 | 450 | |
| 18 | 500 | |
| 19 | 550 | |
| 20 | 600 | |

Thor's Flame
At the smithy, in addition to the NPC that performs refining, there is also the Thor's Flame NPC, who combines various minerals.
Thor's Flame
Refine Stone Combination
Thor's Flame
| Combination Materials | Result | |||
|---|---|---|---|---|
| Refine Stone | Quantity | Material | Quantity | |
Oridecon | 1 | Gel Star | 1 | Enriched Oridecon |
| Zeny | 500,000 Zeny | |||
Elunium | 1 | Gel Star | 1 | Enriched Elunium |
| Zeny | 500,000 Zeny | |||
Enriched Oridecon | 1 | Gel Star | 4 | Highly Concentrated Oridecon |
| Zeny | 1,000,000 Zeny | |||
Enriched Elunium | 1 | Gel Star | 4 | Highly Concentrated Elunium |
| Zeny | 1,000,000 Zeny | |||
Bradium | 1 | Gel Star | 5 | High Density Bradium |
| Zeny | 1,500,000 Zeny | |||
Carnium | 1 | Gel Star | 5 | High Density Carnium |
| Zeny | 1,500,000 Zeny | |||
Special Material Combination
Thor's Flame
| Combination Materials | Result | |||||
|---|---|---|---|---|---|---|
| Material 1 | Quantity | Material 2 | Quantity | Material 3 | Quantity | |
Mythril Ore | 10 | Mithril | ||||
Highly Concentrated Oridecon | 10 | Mithril | 1 | Zeny | 2,000,000 Zeny | Blacksmith Blessing |
Highly Concentrated Elunium | ||||||
High Density Bradium | ||||||
High Density Carnium | ||||||
Mineral Combination
Thor's Flame
| Combination Materials | Result | |||
|---|---|---|---|---|
| Grade | Material | Quantity | Item | Quantity |
| Low-Grade Mineral | Iron Ore | 5 | Phracon x2 Emveretarcon x1 Coal x1 Steel x1 Rough Elunium x1 Rough Oridecon x1 | |
Steel | 5 | |||
※ When using
Iron Ore or
Steel as materials, you will obtain 1 of the 6 results shown on the right.
Thor's Flame
| Combination Materials | Result | |||
|---|---|---|---|---|
| Grade | Material | Quantity | Item | Quantity |
| Mid-Grade Mineral | Coal | 5 | Rough Elunium x2 Rough Oridecon x2 Elunium x3 Oridecon x3 Gold x1 | |
Steel | 5 | |||
※ When using
Coal or
Steel as materials, you will obtain 1 of the 5 results shown on the right.
Thor's Flame
| Combination Materials | Result | |||
|---|---|---|---|---|
| Grade | Material | Quantity | Item | Quantity |
| High-Grade Mineral | Elunium | 3 | Green Live x3 Crystal Blue x3 Red Blood x3 Wind of Verdure x3 Great Nature x1 Mystic Frozen x1 Flame Heart x1 Rough Wind x1 | |
Oridecon | 3 | |||
※ When using
Elunium or
Oridecon as materials, you will obtain 1 of the 8 results shown on the right.
Thor's Flame
| Combination Materials | Result | |||
|---|---|---|---|---|
| Grade | Material | Quantity | Item | Quantity |
| Premium Mineral | Elunium | 7 | Garnet 1~2 Amethyst 1~2 Emerald 1~2 Pearl 1~2 Ruby 1~2 Sardonyx 1~2 Sapphire 1~2 Opal 1~2 Topaz 1~2 Zircon 1~2 1carat Diamond 1~2 Aquamarine 1~2 | |
Oridecon | 7 | |||
Thor's Flame
| Combination Materials | Result | |||
|---|---|---|---|---|
| Grade | Material | Quantity | Item | Quantity |
| Special Mineral | Peridot | 2 | Peridot x1 Phlogopite x1 Agate x1 Muscovite x1 Rose Quartz x1 Turquoise x1 Pyroxene x1 Citrin x1 Gold x1 Emperium Anvil x1One of the above minerals will be randomly generated. | |
Phlogopite | 2 | |||
Agate | 2 | |||
Muscovite | 2 | |||
Rose Quartz | 2 | |||
Turquoise | 2 | |||
Pyroxene | 2 | |||
Citrin | 2 | |||
※ Information on the website may be subject to change according to game updates.
Phracon
Emveretarcon
Enriched Oridecon
Highly Concentrated Oridecon
Enriched Elunium
Highly Concentrated Elunium
Bradium
High Density Bradium
Carnium
High Density Carnium
Gel Star
Mythril Ore
Mithril
Blacksmith Blessing
Rough Elunium
Rough Oridecon
Gold
Green Live
Crystal Blue
Red Blood
Wind of Verdure
Great Nature
Mystic Frozen
Flame Heart
Rough Wind
Garnet
Amethyst
Emerald
Pearl
Ruby
Sardonyx
Sapphire
Opal
Topaz
Zircon
1carat Diamond
Aquamarine
Peridot
Phlogopite
Agate
Muscovite
Rose Quartz
Turquoise
Pyroxene
Citrin
Emperium Anvil