Level Difference System
In Ragnarok Online: Zero, the drop rate you can obtain differs depending on the level difference between the monster and the character.
Drop Rate Reduction Amount
| Level Difference | Increase/Decrease Amount |
|---|---|
| ~ -39 | No Penalty |
| -40 ~ | 50% Decrease |
Size System
In Ragnarok Online: Zero, the damage dealt differs depending on the monster's size, based on the equipped weapon.
Size System List
| Type | Small | Medium | Large |
|---|---|---|---|
| Bare Hands | 100 | 100 | 100 |
| 1H Sword | 75 | 100 | 75 |
| 2H Sword | 75 | 75 | 100 |
| Dagger | 100 | 75 | 50 |
| 1H Axe | 50 | 75 | 100 |
| 2H Axe | 50 | 75 | 100 |
Katar |
75 | 100 | 75 |
| 1H Staff | 100 | 100 | 100 |
| 2H Staff | 100 | 100 | 100 |
| 1H Mace | 75 | 100 | 100 |
| 2H Mace | 75 | 100 | 100 |
| Bow | 100 | 100 | 75 |
| 1H Spear | 75 | 75 | 100 |
| 2H Spear | 75 | 75 | 100 |
| Knuckle | 100 | 100 | 75 |
| Book | 100 | 100 | 50 |
| Whip | 75 | 100 | 75 |
| Instrument | 75 | 100 | 75 |
Wind Wave Shuriken |
75 | 75 | 100 |
| Gun | 100 | 100 | 100 |
Race System
Since there are various races in Ragnarok Online: Zero, you must prepare your equipment according to the primary race you are facing.
- Demi-Human
- Demon
- Brute
- Insect
- Fish
- Dragon
- Angel
- Formless
- Undead
- Plant
Element System
If you know the element, victory is yours! If you know a monster's element and deal an attack with the element it is weak against, you can deal a large amount of damage to the monster.
- What is the Element System?
In Ragnarok Online: Zero, there are a total of 10 elements: Neutral, Water, Earth, Fire, Wind, Poison, Holy, Shadow, Ghost, and Undead.
The 10 types of elements have compatibility relationships with each other, being strong against certain elements while weak against others, which affects the choice of weapons and armor.
- How to Read the Element Chart!
The attacking side does not have a separate element level, but the defending side's element has level differences as shown below.
- Defender Element Lv. 1
Defender Element Lv. 1
| Defender \ Attacker | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 |
| Water | 100 | 25 | 100 | 90 | 150 | 150 | 100 | 100 | 100 | 100 |
| Earth | 100 | 100 | 25 | 150 | 90 | 150 | 100 | 100 | 100 | 100 |
| Fire | 100 | 150 | 90 | 25 | 100 | 150 | 100 | 100 | 100 | 90 |
| Wind | 100 | 90 | 150 | 100 | 25 | 150 | 100 | 100 | 100 | 100 |
| Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 75 |
| Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 125 | 90 | 125 |
| Shadow | 100 | 100 | 100 | 100 | 100 | 75 | 125 | 0 | 90 | 0 |
| Ghost | 90 | 100 | 100 | 100 | 100 | 75 | 100 | 100 | 125 | 100 |
| Undead | 100 | 100 | 100 | 125 | 100 | 75 | 125 | 0 | 100 | 0 |
- Defender Element Lv. 2
Defender Element Lv. 2
| Defender \ Attacker | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 100 |
| Water | 100 | 0 | 100 | 80 | 175 | 150 | 100 | 100 | 100 | 100 |
| Earth | 100 | 100 | 0 | 175 | 80 | 150 | 100 | 100 | 100 | 100 |
| Fire | 100 | 175 | 80 | 0 | 100 | 150 | 100 | 100 | 100 | 80 |
| Wind | 100 | 80 | 175 | 100 | 0 | 150 | 100 | 100 | 100 | 100 |
| Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 50 |
| Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 150 | 80 | 150 |
| Shadow | 100 | 100 | 100 | 100 | 100 | 75 | 150 | 0 | 80 | 0 |
| Ghost | 70 | 100 | 100 | 100 | 100 | 75 | 100 | 100 | 150 | 125 |
| Undead | 100 | 100 | 100 | 150 | 100 | 50 | 150 | 0 | 125 | 0 |
- Defender Element Lv. 3
Defender Element Lv. 3
| Defender \ Attacker | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 |
| Water | 100 | 0 | 100 | 70 | 200 | 125 | 100 | 100 | 100 | 100 |
| Earth | 100 | 100 | 0 | 200 | 70 | 125 | 100 | 100 | 100 | 100 |
| Fire | 100 | 200 | 70 | 0 | 100 | 125 | 100 | 100 | 100 | 70 |
| Wind | 100 | 70 | 200 | 100 | 0 | 125 | 100 | 100 | 100 | 100 |
| Poison | 100 | 125 | 125 | 125 | 125 | 0 | 50 | 50 | 50 | 25 |
| Holy | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 175 | 70 | 175 |
| Shadow | 100 | 100 | 100 | 100 | 100 | 50 | 175 | 0 | 70 | 0 |
| Ghost | 50 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 175 | 150 |
| Undead | 100 | 100 | 100 | 175 | 100 | 25 | 175 | 0 | 150 | 0 |
- Defender Element Lv. 4
Defender Element Lv. 4
| Defender \ Attacker | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
| Water | 100 | 0 | 100 | 60 | 200 | 125 | 100 | 100 | 100 | 100 |
| Earth | 100 | 100 | 0 | 200 | 60 | 125 | 100 | 100 | 100 | 100 |
| Fire | 100 | 200 | 60 | 0 | 100 | 125 | 100 | 100 | 100 | 60 |
| Wind | 100 | 60 | 200 | 100 | 0 | 125 | 100 | 100 | 100 | 100 |
| Poison | 100 | 125 | 125 | 125 | 125 | 0 | 50 | 50 | 50 | 0 |
| Holy | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 200 | 60 | 200 |
| Shadow | 100 | 100 | 100 | 100 | 100 | 50 | 200 | 0 | 60 | 0 |
| Ghost | 0 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 200 | 175 |
| Undead | 100 | 100 | 100 | 200 | 100 | 0 | 200 | 0 | 175 | 0 |
Maximum Cap by Option System
- What is the Maximum Cap by Option System?
In Ragnarok Online: Zero, defense-related options have a maximum applicable value set.
For example, 'the damage reduction effect from players is only applied up to -70%', and even if you acquire additional effects of the same option afterward, it will only be reflected 'up to -70%' according to the Maximum Cap by Option System. Values exceeding the maximum applicable value are not reflected in actual combat calculations.
- Options Subject to the Maximum Cap
- ˙Resistance to elemental attacks is only reflected up to -70%.
- ˙The damage reduction effect by monster race is only reflected up to -70%.
- ˙The damage reduction effect by monster size is only reflected up to -70%.
- ˙The damage reduction effect by monster type is only reflected up to -70%.
- ˙Perfect Dodge is only reflected up to 70%.
- ˙The damage reduction effect from players is only reflected up to -70%.
※ Characteristics of the Undead Element
- Not knocked back by the
Fire Wall skill. - Not affected by Stone Curse/Freezing.
- Not healed by healing skills, and takes damage from the enemy's healing skills.
- Can be instantly killed by the
Turn Undead skill. - Cannot be revived with the
Yggdrasil Leaf or the
Resurrection skill after death.
Character Movement Speed
Movement speed is calculated by summing various equipment and skill effects.
However, since there is a maximum movement speed in the game system, additional increase effects may not be applied beyond a certain level.
※ Website information may change somewhat depending on game updates.
Katar
Shuriken