
Status
Status
Status
Str 21+6 ▷ 4
Agi 1 +5 ▷ 2
Vit 1 +7 ▷ 2
Int 130+10 ▷ 0
Dex 21+7 ▷ 4
Luk 119+2 ▷ 28
Atk 112 + 0
Matk 294 + 0
Hit 402
Critical 38
Flee 288 + 13
Aspd 154
Status Point 252
Def 84 + 0
Mdef 186 + 0
Guild
Status Name/Detailed Description
| Name | Description |
|---|---|
| HP | Displays the character's current HP and maximum HP respectively |
| SP | Displays the character's current SP and maximum SP respectively |
| Str | Strength parameter: Affects physical attack power when using melee weapons and carrying weight |
| Agi | Agility parameter: Affects attack speed, evasion rate, and physical defense |
| Vit | Vitality parameter: Affects maximum HP, physical defense, and magic defense |
| Int | Intelligence parameter: Affects magic attack power, casting time, and magic defense |
| Dex | Dexterity parameter: Affects physical attack power, hit rate, casting time, and magic attack power when using ranged weapons (including whips/instruments) |
| Luk | Luck parameter: Affects critical rate, hit rate, physical attack power, magic attack power, evasion rate, and perfect dodge |
| Atk | Physical attack power: Displayed separately as status physical attack power and equipment physical attack power |
| Matk | Magic attack power: Displayed separately as status magic attack power and equipment magic attack power |
| Hit | Hit rate |
| Critical | Critical rate |
| StatusPoint | Points that can be invested in Str, Agi, Vit, Int, Dex, Luk |
| Guild | Guild joined |
| Def | Physical defense: Displayed separately as status physical defense and equipment physical defense |
| Mdef | Magic defense: Displayed separately as status magic defense and equipment magic defense |
| Flee | Evasion rate: Displayed separately as normal evasion rate and perfect dodge rate |
| Aspd | Attack speed |
※ Information on the homepage may be subject to change depending on game updates.