Table of Contents
- Job Change Requirements
- Job Change Location
- Skill Guide
Job Change Requirements
- If you are a Magician with Base LV 50 and Job LV 50 or higher, you can change your job to Wizard.
Job Change Location
<Magic Guild Official at the top floor of Geffen Tower (gef_tower 111 37)>
Skill Guide

Quest Skills
Sight Blaster
Magician
Stone Curse
LV1
Earth Spike (5)
LV3
Heaven's Drive (5)
LV1
Quagmire (5)
LV1
Ice Wall (10)
LV1
Frost Nova (10)
LV1
Storm Gust (10)
Magician
Frost Diver
LV1
LV1
Magician
Sight
Lightning Bolt
LV1
LV1
Sightrasher (10)
LV2
Meteor Storm (10)
Magician
Thunder Storm
LV1
LV1
Magician
Napalm Beat
Lightning Bolt
LV1
LV1
Jupitel Thunder (10)
LV5
Lord of Vermilion (10)
LV3
Magician
Fire Wall
LV1
Fire Pillar (10)
Monster Identification (1)
Magician
Cold Bolt
Lightning Bolt
LV1
LV1
Water Ball (5)
Lord of Vermilion |
Earth Spike |
Meteor Storm |
Water Ball |
Sense |
Jupitel Thunder |
Sightrasher |
Quagmire |
Sight Blaster |
Frost Nova |
Storm Gust |
Heaven's Drive |
Ice Wall |
Fire Pillar |
Wizard Skills
Lord of Vermilion
Type: Wind attribute magic
Requirements: Thunderstorm LV1,
Jupitel Thunder LV5
Description: Gathers lightning strikes over a 13x13 area to deal wind attribute magic damage, with a certain chance to inflict [Status: Blind].
One lightning strike falls on the target, hitting 20 times consecutively per strike.
As the skill level increases, damage increases and casting time decreases.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | After-cast Delay | Blind Chance | SP Cost | Duration |
| 1 | 500% | 1.52s | 6s | 4.7s | 0.3s | 15% | 60 | 30s |
| 2 | 600% | 1.44s | 5.9s | 20% | 64 | 60s | ||
| 3 | 700% | 1.36s | 5.8s | 25% | 68 | 90s | ||
| 4 | 800% | 1.28s | 5.7s | 30% | 72 | 120s | ||
| 5 | 900% | 1.20s | 5.6s | 35% | 76 | 150s | ||
| 6 | 1000% | 1.12s | 5.5s | 40% | 80 | 180s | ||
| 7 | 1100% | 1.04s | 5.4s | 45% | 84 | 210s | ||
| 8 | 1200% | 0.96s | 5.3s | 50% | 88 | 240s | ||
| 9 | 1300% | 0.88s | 5.2s | 55% | 92 | 270s | ||
| 10 | 1400% | 0.80s | 5.1s | 60% | 96 | 300s |
Meteor Storm
Type: Fire attribute magic
Requirements:
Sightrasher LV2, Thunderstorm LV1
Description: Drops meteors over a 13x13 area to deal fire attribute magic damage, with a certain chance to inflict [Status: Stun].
Each meteor has a 7x7 range, and the number of meteors dropped and the number of hits per meteor increase with skill level.
| Level | MATK | Meteor Count | Hits | Fixed Cast | Variable Cast | Skill Cooldown | After-cast Delay | Stun Chance | SP Cost |
| 1 | 125% | 2 | 1 | 1.2s | 7.5s | 1.7s | 0.3s | 3% | 20 |
| 2 | 3 | 2.7s | 6% | 24 | |||||
| 3 | 2 | 9% | 30 | ||||||
| 4 | 4 | 3.7s | 12% | 34 | |||||
| 5 | 3 | 15% | 40 | ||||||
| 6 | 5 | 4.7s | 18% | 44 | |||||
| 7 | 4 | 21% | 50 | ||||||
| 8 | 6 | 5.7s | 24% | 54 | |||||
| 9 | 5 | 27% | 60 | ||||||
| 10 | 7 | 6.7s | 30% | 64 |
Sense
Type: Support
Requirements: -
Description: Shows information about a designated monster to the caster and their party members.
※ Displays information about the monster's name/level/element/remaining HP/DEF/MDEF/size/race.
※ If in a party, the same information is shown to party members.
Sightrasher
Type: Fire attribute magic
Requirements: Sight LV1, Lightning Bolt LV1
Description: Scatters the flame orbs summoned by
Sight in 8 directions, dealing damage to nearby enemies and knocking them back 2 cells.
After casting, the flame orbs summoned by
Sight disappear.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | After-cast Delay | SP Cost | Effect Range |
| 1 | 120% | 0.08s | 0.32s | 2s | 0.3s | 35 | 15 * 15 cells |
| 2 | 140% | 37 | |||||
| 3 | 160% | 39 | |||||
| 4 | 180% | 41 | |||||
| 5 | 200% | 43 | |||||
| 6 | 220% | 45 | |||||
| 7 | 240% | 47 | |||||
| 8 | 260% | 49 | |||||
| 9 | 280% | 51 | |||||
| 10 | 300% | 53 |
Sight Blaster
Type: Fire attribute magic
Requirements: Acquired via quest
Description: Flames float around the caster and protect them.
If a target approaches within a 3x3 cell range, it deals fire attribute magic damage and knocks the target back 3 cells.
The flame that dealt damage disappears afterward.
| Level | MATK | Fixed Cast | Variable Cast | Duration | Knockback Distance | SP Cost | Effect Range |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 0.32s | 1.28s | 120s | 3 cells | 40 | 3 * 3 cells |
※ The knockback effect does not activate during Siege War.
Storm Gust
Type: Water attribute magic
Requirements:
Jupitel Thunder LV3, Frost Diver LV1
Description: Summons a blizzard at the designated location, dealing water attribute magic damage to enemies.
The blizzard lasts for 4.5 seconds, striking once every 0.45 seconds and knocking the target back 2 cells.
Targets that take damage have a certain chance to be inflicted with [Status: Freeze], and while frozen, they do not take damage.
| Level | MATK | Fixed Cast | Variable Cast | Skill Cooldown | Skill Delay | SP Cost | Area of Effect |
| 1 | 120% | 0.75s | 5.1s | 4.7s | 0.3s | 78 | 11 * 11 cells |
| 2 | 170% | 0.8s | 5.2s | ||||
| 3 | 220% | 0.85s | 5.3s | ||||
| 4 | 270% | 0.9s | 5.4s | ||||
| 5 | 320% | 0.95s | 5.5s | ||||
| 6 | 370% | 1s | 5.6s | ||||
| 7 | 420% | 1.05s | 5.7s | ||||
| 8 | 470% | 1.1s | 5.8s | ||||
| 9 | 520% | 1.15s | 5.9s | ||||
| 10 | 570% | 1.2s | 6s |
※ Attacks a total of 10 times, once every 0.45 seconds, over 4.5 seconds.
※ If hit by
Storm Gust 3 times, the target has a 100% chance of being afflicted with [Status Ailment: Frozen].
※ While [Status Ailment: Frozen], the target will not be hit by
Storm Gust.
Ice Wall
Type: Support
Requirements: Stone Curse Lv1, Frost Diver Lv1
Description: Creates a Neutral property
ice wall on the ground covering an area of 1x5 cells.
You cannot pass through this
ice wall, but ranged attacks such as arrow attacks can still pass through it.
It has durability depending on skill level, and once installed, its durability decreases by 50 every second.
When durability reaches 0, it disappears.
| Level | SP Cost | DEF | MDEF | Durability |
| 1 | 20 | 0 | 0 | 400 |
| 2 | 600 | |||
| 3 | 800 | |||
| 4 | 1000 | |||
| 5 | 1200 | |||
| 6 | 1400 | |||
| 7 | 1600 | |||
| 8 | 1800 | |||
| 9 | 2000 | |||
| 10 | 2200 |
Earth Spike
Type: Earth Magic Requirements: Stone Curse Lv1 Description: Causes the ground beneath the target's feet to rise up, dealing Earth property magic damage.
| Level | MATK | Hits | Fixed Cast | Variable Cast | Skill Cooldown | Skill Delay | SP Cost |
| 1 | 200% | 1 hit | 0.112s | 0.448s | 0.7s | 0.3s | 14 |
| 2 | 2 hits | 0.224s | 0.896s | 18 | |||
| 3 | 3 hits | 0.336s | 1.344s | 22 | |||
| 4 | 4 hits | 0.448s | 1.792s | 26 | |||
| 5 | 5 hits | 0.56s | 2.24s | 30 |
Water Ball
Type: Water Magic
Requirements: Cold Bolt Lv1 Lightning Bolt Lv1
Description: Can only be used if water exists near the caster.
Attacks the target as many times as there are water-containing cells within range, dealing Water property magic damage.
The recognition range increases with skill level, and it can also be used on top of skill effects such as
Deluge.
| Level | MATK | Water Recognition | Fixed Cast | Variable Cast | SP Cost |
| 1 | 130% | 1 * 1 cell | 0.16s | 0.64s | 15 |
| 2 | 160% | 3 * 3 cells | 0.32s | 1.28s | 20 |
| 3 | 190% | 0.48s | 1.92s | ||
| 4 | 220% | 5 * 5 cells | 0.64s | 2.56s | 25 |
| 5 | 250% | 0.8s | 3.2s |
※ Attacks as many times as there are recognized water cells within range.
Jupitel Thunder
Type: Wind Magic Requirements: Napalm Beat Lv1, Lightning Bolt Lv1 Description: Launches an electric orb that deals Wind property magic damage and knocks the target back by the number of hits.
| Level | MATK | Hits | Fixed Cast | Variable Cast | SP Cost | Knockback |
| 1 | 100% | 3 | 0.5s | 2s | 20 | 3 cells |
| 2 | 4 | 2.2s | 23 | 4 cells | ||
| 3 | 5 | 2.4s | 26 | 5 cells | ||
| 4 | 6 | 2.6s | 29 | 6 cells | ||
| 5 | 7 | 2.8s | 32 | 7 cells | ||
| 6 | 8 | 3s | 35 | 8 cells | ||
| 7 | 9 | 3.2s | 38 | 9 cells | ||
| 8 | 10 | 3.4s | 41 | 10 cells | ||
| 9 | 11 | 3.6s | 44 | 11 cells | ||
| 10 | 12 | 3.8s | 47 | 12 cells |
Quagmire
Type: Support
Requirements:
Heaven's Drive Lv1
Description: Creates a mire of mud that reduces the movement speed, AGI, and DEX of targets within range.
| Level | AGI/DEX | Duration | Skill Cooldown | Skill Delay | SP Cost | Range |
| 1 | - 10 | 5s | 0.7s | 0.3s | 5 | 5 * 5 cells |
| 2 | - 20 | 10s | 10 | |||
| 3 | - 30 | 15s | 15 | |||
| 4 | - 40 | 20s | 20 | |||
| 5 | - 45 | 25s | 25 |
※ AGI and DEX are reduced by up to 50, but if the value is 50% or more, it will only be reduced up to 50%.
※ For players, the reduction is capped at 25%.
※ In PVP areas, this removes effects such as
Increase AGI, attack speed potions, Quicken,
Adrenaline Rush, and
Crazy Uproar.
※ Up to 3 can be installed at once.
Frost Nova
Type: Water Magic
Requirements:
Ice Wall Lv1
Description: Deals Water property magic damage to enemies around the caster and inflicts [Status Ailment: Frozen].
| Level | MATK | Fixed Cast | Variable Cast | Delay After Skill | SP Cost | Freeze Chance | Freeze Duration |
| 1 | 73.33% | 0.16s | 0.64s | 0.2s | 45 | 38% | 1.5s |
| 2 | 80% | 43 | 43% | 3s | |||
| 3 | 86.67% | 0.144s | 0.576s | 41 | 48% | 4.5s | |
| 4 | 93.33% | 39 | 53% | 6s | |||
| 5 | 100% | 0.128s | 0.512s | 37 | 58% | 7.5s | |
| 6 | 106.67% | 35 | 63% | 9s | |||
| 7 | 113.33% | 0.112s | 0.448s | 33 | 68% | 10.5s | |
| 8 | 120% | 31 | 73% | 12s | |||
| 9 | 126.67% | 0.096s | 0.384s | 29 | 78% | 13.5s | |
| 10 | 133.33% | 27 | 83% | 15s |
※ Deals damage to enemies within a 5*5 cell radius around the caster. ※ Attacks with Water Property Level 2, and deals no damage to enemies that are already in a frozen state.
Heaven's Drive
Type: Earth Property Magic
Requirements:
Earth Spike Lv 3
Description: Causes the ground to rise up, dealing Earth property magic damage to targets within range.
If there is a target hidden underground within the range, it will take damage and be forced out of hiding.
| Level | MATK | Hit Count | Fixed Cast | Variable Cast | Skill Cooldown | Delay After Skill | SP Cost |
| 1 | 125% | 1 hit | 0.16s | 0.64s | 0.7s | 0.3s | 28 |
| 2 | 2 hits | 0.32s | 1.28s | 32 | |||
| 3 | 3 hits | 0.48s | 1.92s | 36 | |||
| 4 | 4 hits | 0.64s | 2.56s | 40 | |||
| 5 | 5 hits | 0.8s | 3.2s | 44 |
※ Deals Earth property magic damage to a 5*5 cell area of ground.
Fire Pillar
Type: Fire Property Magic Requirements: Fire Wall Lv 1 Description: Causes a pillar of fire to erupt in the designated area, dealing Fire property magic damage to enemies who step on it.
| Level | MATK | Hit Count | Fixed Cast | Variable Cast | Skill Cooldown | Delay After Skill | SP Cost | Effect Range |
| 1 | 20% + 50 | 3 hits | 0.48s | 1.92s | 0.7s | 0.3s | 75 | 3*3 cells |
| 2 | 4 hits | 0.432s | 1.728s | |||||
| 3 | 5 hits | 0.384s | 1.536s | |||||
| 4 | 6 hits | 0.336s | 1.344s | |||||
| 5 | 7 hits | 0.288s | 1.152s | |||||
| 6 | 8 hits | 0.24s | 0.096s | 7*7 cells | ||||
| 7 | 9 hits | 0.192s | 0.768s | |||||
| 8 | 10 hits | 0.144s | 0.576s | |||||
| 9 | 11 hits | 0.096s | 0.384s | |||||
| 10 | 12 hits | 0.048s | 0.192s |
※ Up to 5 can be installed at the same time.
※ Using
Fire Pillar at level 6 or higher consumes 1
Blue Gemstone as a catalyst.
※ If not triggered within 30 seconds of installation, it will naturally disappear.
※
Fire Pillar only reacts to enemies, and cannot be installed if there are any allies (including yourself) or enemies within a 3x3 cell area of the installation location.
※ Information on the website may be subject to change depending on game updates. (Update. 2018.12.03)














