Criatura Academy

Gunslinger 건슬링거

From the official kRO Zero game guide, translated. Original part read from images

Gravity edits this page in place and does not date it. This is the official page's text as of 15 Sept 2026, unchanged since we first captured it on 7 Aug 2026.

Gunslinger is a ranged shooter class that uses various types of firearms to suppress enemies.

Gunslingers use 5 types of firearms, and all firearms are two-handed weapons.

Class Details

Skill Tree

Falling Coin
Snake Eye

Magical Bullet LV1 <-> LV2 Increasing Accuracy
Fling LV1 <-> LV4 Madness Canceller
Triple Action LV1 <-> LV4 Adjustment
Grecar LV1 <-> LV5 Boomsai

Single Action
Chain Action LV1
Trapping LV1
Dust LV5
Spread Attack LV5

Chain Action LV3 -> Rapid Shower
Rapid Shower LV7 -> Gatling Fever
Rapid Shower LV5 -> Desperado
Desperado LV5 -> Gatling Fever

Trapping LV5 -> Fixing Shot
Trapping LV7 -> Disarm

Dust LV3 -> Full Buster

Spread Attack LV7 -> Ground Drift

Stat Weights

Stat Weights by Level

LEVEL STR AGI VIT INT DEX LUK
1 0 0 0 0 1 0
2 0 0 0 0 1 1
3 0 0 0 0 1 1
4 0 0 0 0 1 2
5 0 0 0 0 1 2
6 0 0 0 0 2 2
7 0 0 0 0 2 2
8 0 0 0 0 2 2
9 0 0 0 0 2 2
10 0 0 0 0 2 2
11 0 0 0 0 3 2
12 0 0 0 0 3 3
13 0 0 0 0 3 3
14 0 0 0 0 3 3
15 0 0 0 0 3 3
16 0 0 0 0 3 3
17 0 0 0 0 4 3
18 0 0 0 0 4 3
19 0 0 0 0 4 3
20 0 0 0 0 4 3
21 0 0 0 0 4 4
22 0 0 0 0 4 4
23 0 0 0 0 4 4
24 0 0 0 0 4 4
25 0 0 0 0 5 4
26 0 0 0 0 5 4
27 0 0 0 0 5 4
28 0 0 0 0 5 4
29 0 0 0 0 5 4
30 0 0 0 0 5 4
31 0 0 0 0 5 5
32 1 0 0 0 5 5
33 1 0 0 0 5 5
34 1 0 0 0 5 5
35 1 0 0 0 6 5
36 1 0 0 0 6 5
37 1 0 0 0 6 5
38 1 0 0 0 6 5
39 1 0 0 0 6 5
40 1 0 0 0 6 5
41 2 0 0 0 6 5
42 2 0 0 0 6 5
43 2 0 0 0 6 5
44 2 0 0 0 6 5
45 2 0 0 0 7 5
46 2 0 0 0 7 5
47 2 0 0 0 7 5
48 2 0 0 0 7 5
49 2 0 0 0 7 5
50 3 0 0 0 7 5
51 3 0 0 0 7 6
52 3 0 0 1 7 6
53 3 0 0 1 7 6
54 3 0 0 1 7 6
55 3 0 0 1 8 6
56 3 0 0 1 8 6
57 3 0 0 1 8 6
58 3 0 0 1 8 6
59 3 1 0 1 8 6
60 3 1 1 1 8 6
61 3 1 1 2 8 6
62 3 1 1 2 9 6
63 3 1 1 2 9 7
64 4 1 1 2 9 7
65 4 1 1 2 9 7
66 4 1 1 2 9 7
67 4 1 1 2 9 7
68 4 1 1 2 9 7
69 4 1 1 2 9 7
70 4 1 1 2 9 7

※ Information on the website may be subject to change depending on game updates.