Under the king's command, they swear loyalty to the king and act solely in accordance with chivalry. They have the ability to ride a
Peco Peco and move at high speed.
They possess even greater defense and physical attack power than the Swordman, threatening the weak and pointing their weapons at enemies who pose a threat to the king.
Their swift mobility grants them an additional advantage in their activities, and their various physical attack skills ensure that no enemy remains standing before them.
Job Details
- Name: Knight
- Job Class: 2-1 Job
- Detailed Introduction: View Knight Details
Skill Tree

Quest Skills
Charge Attack
Spear Mastery(10) --LV4-->
Pierce(10) --LV5-->
Spear Stab(10)
Pierce(10) --LV3-->
Spear Boomerang(5)
Spear Stab(10) <--LV3--
Brandish Spear(10)
Swordman
Endure
Peco Peco Riding(1) --LV1-->
Cavalier Mastery(5)
Peco Peco Riding(1) --LV1-->
Brandish Spear(10)
Spear Mastery(10) --LV1-->
Peco Peco Riding(1)
Swordman
Two-Handed Sword Mastery
Counter Attack(5)
Twohand Quicken(10) --LV10-->
Bowling Bash(10)
Counter Attack(5) --LV5-->
Bowling Bash(10)
Swordman
Two-Handed Sword Mastery
Bash
Magnum Break
LV5
LV10
LV3
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | 1 | 0 | 2 | 0 | 0 | 1 |
| 6 | 1 | 0 | 2 | 0 | 0 | 1 |
| 7 | 1 | 0 | 2 | 0 | 0 | 1 |
| 8 | 1 | 0 | 3 | 0 | 0 | 1 |
| 9 | 1 | 0 | 3 | 0 | 0 | 1 |
| 10 | 2 | 0 | 3 | 0 | 0 | 1 |
| 11 | 2 | 0 | 3 | 0 | 1 | 1 |
| 12 | 2 | 0 | 4 | 0 | 1 | 1 |
| 13 | 2 | 1 | 4 | 0 | 1 | 1 |
| 14 | 2 | 1 | 4 | 0 | 1 | 1 |
| 15 | 3 | 1 | 4 | 0 | 1 | 1 |
| 16 | 3 | 1 | 4 | 0 | 1 | 1 |
| 17 | 3 | 1 | 5 | 0 | 1 | 1 |
| 18 | 3 | 1 | 6 | 0 | 1 | 1 |
| 19 | 3 | 1 | 6 | 0 | 2 | 1 |
| 20 | 3 | 1 | 6 | 0 | 2 | 2 |
| 21 | 4 | 1 | 6 | 0 | 2 | 2 |
| 22 | 4 | 1 | 6 | 0 | 2 | 2 |
| 23 | 4 | 1 | 7 | 0 | 2 | 2 |
| 24 | 4 | 1 | 7 | 0 | 2 | 2 |
| 25 | 4 | 1 | 7 | 0 | 2 | 2 |
| 26 | 4 | 1 | 7 | 0 | 2 | 2 |
| 27 | 5 | 1 | 7 | 0 | 2 | 2 |
| 28 | 5 | 1 | 7 | 0 | 2 | 3 |
| 29 | 5 | 1 | 8 | 0 | 2 | 3 |
| 30 | 5 | 1 | 8 | 0 | 2 | 3 |
| 31 | 5 | 1 | 8 | 0 | 3 | 3 |
| 32 | 5 | 1 | 8 | 0 | 3 | 3 |
| 33 | 6 | 1 | 8 | 0 | 3 | 3 |
| 34 | 6 | 1 | 8 | 0 | 3 | 3 |
| 35 | 6 | 1 | 8 | 0 | 3 | 3 |
| 36 | 6 | 1 | 9 | 0 | 3 | 3 |
| 37 | 6 | 1 | 9 | 0 | 3 | 4 |
| 38 | 6 | 2 | 9 | 0 | 3 | 4 |
| 39 | 6 | 2 | 9 | 0 | 3 | 4 |
| 40 | 6 | 2 | 9 | 0 | 4 | 4 |
| 41 | 6 | 2 | 9 | 0 | 4 | 4 |
| 42 | 6 | 2 | 9 | 0 | 4 | 4 |
| 43 | 6 | 2 | 10 | 0 | 4 | 4 |
| 44 | 6 | 2 | 10 | 0 | 4 | 4 |
| 45 | 6 | 2 | 10 | 0 | 4 | 4 |
| 46 | 7 | 2 | 10 | 0 | 4 | 4 |
| 47 | 8 | 2 | 10 | 0 | 4 | 4 |
| 48 | 8 | 2 | 10 | 0 | 5 | 4 |
| 49 | 8 | 2 | 10 | 0 | 6 | 4 |
| 50 | 8 | 2 | 10 | 0 | 6 | 4 |
| 51 | 8 | 2 | 10 | 0 | 6 | 4 |
| 52 | 8 | 2 | 10 | 0 | 6 | 4 |
| 53 | 8 | 2 | 10 | 0 | 6 | 4 |
| 54 | 8 | 2 | 10 | 0 | 6 | 4 |
| 55 | 8 | 2 | 10 | 0 | 6 | 4 |
| 56 | 8 | 2 | 10 | 0 | 6 | 4 |
| 57 | 8 | 2 | 10 | 0 | 6 | 4 |
| 58 | 8 | 2 | 10 | 0 | 6 | 4 |
| 59 | 8 | 2 | 10 | 0 | 6 | 4 |
| 60 | 8 | 2 | 10 | 0 | 6 | 4 |
| 61 | 8 | 2 | 10 | 0 | 6 | 4 |
| 62 | 8 | 2 | 10 | 0 | 6 | 4 |
| 63 | 8 | 2 | 10 | 0 | 6 | 4 |
| 64 | 8 | 2 | 10 | 0 | 6 | 4 |
| 65 | 8 | 2 | 10 | 0 | 6 | 4 |
| 66 | 8 | 2 | 10 | 0 | 6 | 4 |
| 67 | 8 | 2 | 10 | 0 | 6 | 4 |
| 68 | 8 | 2 | 10 | 0 | 6 | 4 |
| 69 | 8 | 2 | 10 | 0 | 6 | 4 |
| 70 | 8 | 2 | 10 | 0 | 6 | 4 |
※ Information on the website may change somewhat depending on game updates.

