Do you believe that all the knowledge in the world resides in your head? Spend just five minutes talking with these people, and you'll find yourself lamenting your own foolishness and ignorance.
When it comes to knowledge, they are experts who yield to no one…
Job Details
- Name: Professor
- Job Class: Transcendence 2-2 Class
- Detailed Introduction: View Professor Details
Skill Tree

Legend:
- Magician (white)
- Sage (light gray)
- Professor (dark gray)
Study --LV9-->
Dragonology --LV4-->
Fiber Lock
Endow Blaze --LV5(down)-->
Volcano --LV3(right)-->
Deluge
Endow Blaze --LV2(down)-->
Volcano
Endow Tsunami --LV5(down)-->
Deluge --LV2(down)-->
Blinding Mist
Deluge --LV3(right)-->
Whirlwind
Endow Tornado --LV5(down)-->
Blinding Mist --LV2(down)-->
Whirlwind
Endow Quake --LV5(down)-->
Earth Spike --LV1(down)-->
Heaven's Drive
Whirlwind --LV3(down)--> Land Protector --LV1(down)-->
Dispell
Magic Rod --LV4-->
Spell Breaker --LV1(down)-->
Soul Exhale
Magic Rod --LV1(down)-->
Indulge
Spell Breaker --LV3(right)-->
Dispell
Spell Breaker --LV2(down)-->
Soul Exhale --LV3(down)-->
Soul Siphon
Dispell --LV1(down)-->
Soul Siphon
Soul Siphon --LV5(up)--> Land Protector
Improve Recovery --LV3(right)-->
Mind Breaker --LV2(right)-->
Soul Siphon
Cast Cancel --LV2(left, from Magic Rod)-->
Cast Cancel --LV1(right)-->
Free Cast --LV4(right)-->
Hindsight --LV5(right)-->
Hocus-pocus
Foresight --LV5(up, from
Cast Cancel)-->
Cast Cancel
Free Cast --LV5(down)-->
Foresight
Hindsight --LV1(down)-->
Double Casting
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| 6 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8 | 1 | 1 | 1 | 2 | 1 | 0 |
| 9 | 1 | 1 | 1 | 2 | 1 | 0 |
| 10 | 1 | 1 | 1 | 2 | 1 | 0 |
| 11 | 1 | 1 | 1 | 3 | 1 | 0 |
| 12 | 1 | 2 | 1 | 3 | 1 | 0 |
| 13 | 1 | 2 | 1 | 3 | 1 | 0 |
| 14 | 1 | 2 | 1 | 4 | 1 | 0 |
| 15 | 1 | 2 | 1 | 4 | 1 | 0 |
| 16 | 1 | 2 | 1 | 4 | 2 | 0 |
| 17 | 1 | 2 | 1 | 4 | 2 | 0 |
| 18 | 2 | 2 | 1 | 4 | 2 | 0 |
| 19 | 2 | 2 | 1 | 4 | 2 | 0 |
| 20 | 2 | 2 | 1 | 4 | 3 | 0 |
| 21 | 2 | 2 | 1 | 4 | 3 | 1 |
| 22 | 2 | 2 | 1 | 5 | 3 | 1 |
| 23 | 2 | 3 | 1 | 5 | 3 | 1 |
| 24 | 2 | 3 | 2 | 5 | 3 | 1 |
| 25 | 2 | 3 | 2 | 5 | 3 | 1 |
| 26 | 2 | 3 | 2 | 5 | 4 | 1 |
| 27 | 3 | 3 | 2 | 5 | 4 | 1 |
| 28 | 3 | 3 | 2 | 5 | 4 | 1 |
| 29 | 3 | 3 | 2 | 5 | 5 | 1 |
| 30 | 3 | 3 | 2 | 6 | 5 | 1 |
| 31 | 3 | 3 | 2 | 6 | 5 | 1 |
| 32 | 3 | 4 | 2 | 6 | 5 | 1 |
| 33 | 3 | 4 | 2 | 6 | 5 | 1 |
| 34 | 3 | 4 | 2 | 6 | 6 | 1 |
| 35 | 3 | 4 | 2 | 6 | 6 | 1 |
| 36 | 4 | 4 | 2 | 6 | 6 | 1 |
| 37 | 4 | 4 | 2 | 6 | 7 | 1 |
| 38 | 4 | 4 | 2 | 7 | 7 | 1 |
| 39 | 4 | 4 | 3 | 7 | 7 | 1 |
| 40 | 4 | 4 | 3 | 7 | 7 | 1 |
| 41 | 4 | 4 | 3 | 8 | 7 | 1 |
| 42 | 4 | 4 | 3 | 8 | 7 | 1 |
| 43 | 4 | 5 | 3 | 8 | 7 | 1 |
| 44 | 4 | 5 | 3 | 8 | 7 | 1 |
| 45 | 5 | 5 | 3 | 8 | 7 | 1 |
| 46 | 5 | 5 | 3 | 8 | 8 | 1 |
| 47 | 5 | 5 | 3 | 8 | 8 | 1 |
| 48 | 5 | 5 | 3 | 8 | 8 | 1 |
| 49 | 5 | 5 | 3 | 9 | 8 | 1 |
| 50 | 5 | 6 | 3 | 9 | 8 | 1 |
| 51 | 5 | 6 | 3 | 9 | 8 | 1 |
| 52 | 5 | 6 | 3 | 9 | 9 | 1 |
| 53 | 5 | 6 | 3 | 9 | 9 | 1 |
| 54 | 5 | 7 | 3 | 9 | 9 | 1 |
| 55 | 5 | 7 | 3 | 9 | 10 | 1 |
| 56 | 6 | 7 | 3 | 9 | 10 | 1 |
| 57 | 6 | 7 | 3 | 10 | 10 | 1 |
| 58 | 6 | 7 | 3 | 10 | 10 | 1 |
| 59 | 6 | 7 | 3 | 10 | 10 | 1 |
| 60 | 6 | 8 | 3 | 10 | 10 | 1 |
| 61 | 6 | 8 | 3 | 10 | 10 | 1 |
| 62 | 6 | 8 | 3 | 10 | 11 | 1 |
| 63 | 6 | 8 | 4 | 10 | 11 | 1 |
| 64 | 6 | 8 | 4 | 11 | 11 | 1 |
| 65 | 6 | 8 | 4 | 11 | 11 | 1 |
| 66 | 6 | 8 | 4 | 11 | 11 | 2 |
| 67 | 6 | 8 | 4 | 11 | 11 | 2 |
| 68 | 6 | 8 | 4 | 12 | 11 | 2 |
| 69 | 6 | 9 | 4 | 12 | 11 | 2 |
| 70 | 6 | 9 | 4 | 13 | 11 | 2 |
※ Information on the homepage may be subject to change according to game updates.

