The Shadow Chaser primarily plays a role in confusing opponents through enhanced
Scribble (graffiti) abilities, an improved
Intimidate skill (
Reproduce), and various Masquerade skills. Their presence appears and vanishes without a trace, and rather than focusing on the pain of direct damage, they concentrate on disabling opponents by activating various debuffs that prevent them from using their abilities. Being unable to use skills and having one's weapon stripped away in the middle of a battlefield would be a difficult ordeal for anyone. The Shadow Chaser has been designed with skills that return status ailments to the opponent, Masquerade skills that impose penalties on the opponent's stats, and skills that can unleash powerful magical effects through magical graffiti (Magic
Scribble) on the ground. Among these, the powerful ground magic called
Maelstrom can even absorb the Warlock's great magic,
Comet, and convert it into its own SP.
Job Details
- Name: Shadow Chaser
- Job Class: 3rd Job, 2nd Class
- Detailed Introduction: View Shadow Chaser Details
Skill Tree

Triangle Shot Lv2 → Long delay ranged attack
Divest Weapon Lv1 → Divest Accessory
Intermediate Lv5 →
Fatal Menace
Intimidate Lv5 →
Reproduce
Auto Shadow Spell Lv7
Tunnel Drive Lv3 →
Shadow Form Lv3 →
Deadly Infect Lv5 → Unvegetability
Body Painting Lv1 → Masquerade Innovation Lv1 → Masquerade Ignorance Lv1 → Masquerade Unlucky
Masquerade
Grooming Lv1 → Masquerade Weakness Lv1
Masquerade Ignorance Lv1
Plague Graphiter Lv1 →
Man Hole Lv1 →
Chaos Panic Lv1 →
Maelstrom
Dimension Door Lv1 →
Feint Bomb Lv3
Bloody Lust Lv3
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | 2 | 1 | 0 | 0 | 0 | 2 |
| 9 | 2 | 1 | 0 | 0 | 1 | 2 |
| 10 | 2 | 1 | 0 | 1 | 1 | 2 |
| 11 | 2 | 1 | 0 | 1 | 1 | 2 |
| 12 | 2 | 1 | 0 | 1 | 1 | 2 |
| 13 | 2 | 1 | 0 | 2 | 1 | 2 |
| 14 | 2 | 1 | 0 | 2 | 1 | 3 |
| 15 | 2 | 1 | 0 | 2 | 1 | 3 |
| 16 | 2 | 1 | 0 | 2 | 1 | 3 |
| 17 | 2 | 2 | 0 | 2 | 1 | 3 |
| 18 | 2 | 2 | 0 | 2 | 1 | 3 |
| 19 | 2 | 2 | 1 | 2 | 1 | 3 |
| 20 | 2 | 2 | 2 | 2 | 1 | 3 |
| 21 | 2 | 2 | 2 | 3 | 1 | 3 |
| 22 | 2 | 2 | 2 | 3 | 2 | 3 |
| 23 | 2 | 2 | 2 | 3 | 2 | 3 |
| 24 | 2 | 2 | 2 | 3 | 2 | 3 |
| 25 | 2 | 2 | 3 | 3 | 2 | 3 |
| 26 | 2 | 2 | 3 | 3 | 2 | 4 |
| 27 | 2 | 2 | 3 | 3 | 2 | 4 |
| 28 | 2 | 2 | 3 | 3 | 2 | 4 |
| 29 | 2 | 2 | 4 | 3 | 2 | 4 |
| 30 | 2 | 2 | 4 | 3 | 2 | 4 |
| 31 | 3 | 2 | 4 | 3 | 2 | 4 |
| 32 | 4 | 2 | 4 | 3 | 2 | 4 |
| 33 | 4 | 2 | 5 | 3 | 2 | 4 |
| 34 | 4 | 2 | 5 | 3 | 2 | 5 |
| 35 | 4 | 2 | 5 | 3 | 2 | 5 |
| 36 | 4 | 2 | 5 | 3 | 2 | 5 |
| 37 | 4 | 2 | 5 | 4 | 2 | 5 |
| 38 | 4 | 2 | 5 | 5 | 2 | 5 |
| 39 | 4 | 2 | 5 | 5 | 2 | 5 |
| 40 | 4 | 2 | 5 | 5 | 2 | 5 |
| 41 | 4 | 2 | 5 | 5 | 2 | 5 |
| 42 | 4 | 2 | 6 | 5 | 2 | 5 |
| 43 | 4 | 2 | 7 | 5 | 2 | 5 |
| 44 | 5 | 2 | 7 | 5 | 2 | 5 |
| 45 | 6 | 2 | 7 | 5 | 2 | 5 |
| 46 | 6 | 2 | 7 | 5 | 2 | 5 |
| 47 | 6 | 2 | 7 | 5 | 2 | 5 |
| 48 | 6 | 2 | 7 | 5 | 3 | 5 |
| 49 | 6 | 3 | 7 | 5 | 3 | 5 |
| 50 | 6 | 3 | 7 | 5 | 3 | 5 |
※ Information on the website may be subject to change according to game updates.

