Among the TaeKwon Masters who wield the power of the Sun, the Moon, and the Stars, there was one who yearned for a wider breadth of knowledge in order to grow their own strength.
As they traveled the world conducting research, they eventually reached the stage of mastering even the power of the universe, arriving at a level where they no longer needed to rely on the limited power of the Sun, the Moon, and the Stars.
They called themselves the [Star Emperor], having grasped the cosmic knowledge that governs the principles of all creation.
Class Details
- Name: Star Emperor
- Class Group: Upper Expanded Class
- Details: View Star Emperor Details
Skill Tree

Feeling the Sun Moon and Stars (3)
Hatred of the Sun Moon and Stars (3)
Demon of the Sun Moon and Stars (10)
LV3
LV10
Document of Sun Moon and Star (3)
Purification of Sun Moon and Star (1)
Sun Stance (3) LV1 Black Flame Kick(7) LV3
Solar Burst (10) LV1
Light of Sun (5)
Lunar Stance (3) LV1
Full Moon Kick(7) LV3
Full Moon Kick (10) LV1
Light of Moon (5)
Star Stance (3) LV1
Flash Kick(7) LV3
Falling Star (10) LV1
Light of Star (5)
Sun Stance LV3 /
Lunar Stance LV3 /
Star Stance LV3
Universe Stance (3) LV1
Nova Explosion (5)
LV1 LV3
Gravity Control (1) LV3
Star Emperor Advent (5)
LV1 LV3
Book of Spirit (5)
LV1 LV3
Book of Dimension (5)
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | 1 | 1 | 0 | 1 | 1 | 0 |
| 8 | 2 | 1 | 0 | 1 | 1 | 0 |
| 9 | 2 | 1 | 0 | 1 | 1 | 1 |
| 10 | 2 | 1 | 0 | 1 | 1 | 1 |
| 11 | 2 | 1 | 0 | 1 | 2 | 1 |
| 12 | 3 | 1 | 0 | 1 | 2 | 1 |
| 13 | 3 | 2 | 0 | 1 | 2 | 1 |
| 14 | 3 | 2 | 0 | 1 | 2 | 1 |
| 15 | 3 | 2 | 0 | 2 | 2 | 1 |
| 16 | 3 | 2 | 0 | 2 | 2 | 2 |
| 17 | 3 | 2 | 1 | 2 | 2 | 2 |
| 18 | 3 | 2 | 1 | 2 | 2 | 2 |
| 19 | 4 | 2 | 1 | 2 | 2 | 2 |
| 20 | 4 | 2 | 1 | 2 | 3 | 2 |
| 21 | 4 | 3 | 1 | 2 | 3 | 2 |
| 22 | 4 | 3 | 1 | 2 | 3 | 2 |
| 23 | 5 | 3 | 1 | 2 | 3 | 2 |
| 24 | 5 | 3 | 2 | 2 | 3 | 2 |
| 25 | 5 | 3 | 2 | 3 | 3 | 2 |
| 26 | 5 | 3 | 2 | 3 | 3 | 2 |
| 27 | 5 | 3 | 2 | 3 | 4 | 2 |
| 28 | 5 | 3 | 2 | 3 | 4 | 2 |
| 29 | 5 | 4 | 2 | 3 | 4 | 2 |
| 30 | 5 | 4 | 2 | 3 | 5 | 2 |
| 31 | 6 | 4 | 2 | 3 | 5 | 2 |
| 32 | 6 | 4 | 2 | 3 | 5 | 2 |
| 33 | 6 | 4 | 2 | 3 | 5 | 2 |
| 34 | 6 | 4 | 2 | 3 | 6 | 2 |
| 35 | 6 | 5 | 2 | 3 | 6 | 2 |
| 36 | 6 | 5 | 2 | 3 | 6 | 3 |
| 37 | 6 | 5 | 3 | 3 | 6 | 3 |
| 38 | 6 | 5 | 3 | 3 | 7 | 3 |
| 39 | 7 | 5 | 3 | 3 | 7 | 3 |
| 40 | 7 | 5 | 3 | 3 | 7 | 3 |
| 41 | 7 | 6 | 3 | 3 | 7 | 3 |
| 42 | 7 | 6 | 4 | 3 | 7 | 3 |
| 43 | 8 | 6 | 4 | 3 | 7 | 3 |
| 44 | 8 | 6 | 4 | 3 | 7 | 3 |
| 45 | 8 | 6 | 4 | 3 | 8 | 3 |
| 46 | 8 | 6 | 4 | 3 | 8 | 3 |
| 47 | 8 | 7 | 4 | 3 | 8 | 3 |
| 48 | 9 | 7 | 4 | 3 | 8 | 3 |
| 49 | 9 | 7 | 4 | 3 | 8 | 3 |
| 50 | 9 | 7 | 4 | 3 | 9 | 3 |
※ Information on this website may be subject to change according to game updates.

