With unrivaled skill in handling a bow, he(she) has become an unerring Archer boasting an outstanding hit rate thanks to remarkable dexterity.
The bow he(she) fires never fails to strike its intended target, and the arrows that pierce into the enemy's vital points carry more than enough threat and destructive power to take the life of anyone. However, his(her) heart is kind, and he(she) cherishes and loves Payon, the forest village where he(she) was born and raised.
One day, believing that his(her) sharp archery skills would be of help, he(she) decides to join the adventure in response to the call for adventurers issued by Tristan III, King of Rune-Midgarts.
As a class with diverse talents in bow-based techniques, the Archer possesses skills related to bows and excels at providing ranged support fire for allies and keeping enemies in check from a distance.
Class Details
- Name: Archer
- Class Group: 1st Class
- Detailed Introduction: View Archer Details
Skill Tree

Double Strafe (10)
LV5
Arrow Shower (10)
Owl's Eye (10)
LV3
Vulture's Eye (10)
LV1
Improve Concentration (10)
Quest Skills
Arrow Crafting
Arrow Repel
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | 1 | 0 | 0 | 1 | 2 | 0 |
| 16 | 1 | 0 | 0 | 1 | 2 | 0 |
| 17 | 1 | 0 | 0 | 1 | 2 | 0 |
| 18 | 1 | 0 | 0 | 1 | 3 | 0 |
| 19 | 1 | 0 | 0 | 1 | 3 | 0 |
| 20 | 1 | 0 | 0 | 1 | 3 | 0 |
| 21 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | 1 | 0 | 0 | 1 | 3 | 1 |
| 23 | 1 | 0 | 0 | 1 | 3 | 1 |
| 24 | 1 | 0 | 0 | 1 | 3 | 1 |
| 25 | 1 | 0 | 0 | 1 | 3 | 1 |
| 26 | 1 | 1 | 0 | 1 | 3 | 1 |
| 27 | 1 | 1 | 0 | 1 | 3 | 1 |
| 28 | 1 | 1 | 0 | 1 | 3 | 1 |
| 29 | 1 | 1 | 0 | 1 | 3 | 1 |
| 30 | 1 | 1 | 0 | 1 | 4 | 1 |
| 31 | 1 | 1 | 0 | 1 | 4 | 1 |
| 32 | 1 | 1 | 0 | 1 | 4 | 1 |
| 33 | 1 | 2 | 0 | 1 | 4 | 1 |
| 34 | 1 | 2 | 0 | 1 | 4 | 1 |
| 35 | 1 | 2 | 0 | 1 | 4 | 1 |
| 36 | 1 | 2 | 0 | 1 | 5 | 1 |
| 37 | 1 | 2 | 0 | 1 | 5 | 1 |
| 38 | 2 | 2 | 0 | 1 | 5 | 1 |
| 39 | 2 | 2 | 0 | 1 | 5 | 1 |
| 40 | 3 | 2 | 0 | 1 | 5 | 1 |
| 41 | 3 | 2 | 0 | 1 | 5 | 1 |
| 42 | 3 | 2 | 0 | 1 | 6 | 1 |
| 43 | 3 | 2 | 0 | 1 | 6 | 1 |
| 44 | 3 | 2 | 0 | 1 | 6 | 2 |
| 45 | 3 | 2 | 0 | 1 | 6 | 2 |
| 46 | 3 | 2 | 1 | 1 | 6 | 2 |
| 47 | 3 | 2 | 1 | 2 | 6 | 2 |
| 48 | 3 | 2 | 1 | 2 | 6 | 2 |
| 49 | 3 | 3 | 1 | 2 | 6 | 2 |
| 50 | 3 | 3 | 1 | 2 | 7 | 2 |
| 51 | 3 | 3 | 1 | 2 | 7 | 2 |
| 52 | 3 | 3 | 1 | 2 | 7 | 2 |
| 53 | 3 | 3 | 1 | 2 | 7 | 2 |
| 54 | 3 | 3 | 1 | 2 | 7 | 2 |
| 55 | 3 | 3 | 1 | 2 | 7 | 2 |
| 56 | 3 | 3 | 1 | 2 | 7 | 2 |
| 57 | 3 | 3 | 1 | 2 | 7 | 2 |
| 58 | 3 | 3 | 1 | 2 | 7 | 2 |
| 59 | 3 | 3 | 1 | 2 | 7 | 2 |
| 60 | 3 | 3 | 1 | 2 | 7 | 2 |
| 61 | 3 | 3 | 1 | 2 | 7 | 2 |
| 62 | 3 | 3 | 1 | 2 | 7 | 2 |
| 63 | 3 | 3 | 1 | 2 | 7 | 2 |
| 64 | 3 | 3 | 1 | 2 | 7 | 2 |
| 65 | 3 | 3 | 1 | 2 | 7 | 2 |
| 66 | 3 | 3 | 1 | 2 | 7 | 2 |
| 67 | 3 | 3 | 1 | 2 | 7 | 2 |
| 68 | 3 | 3 | 1 | 2 | 7 | 2 |
| 69 | 3 | 3 | 1 | 2 | 7 | 2 |
| 70 | 3 | 3 | 1 | 2 | 7 | 2 |
※ Information on the website may be subject to change depending on game updates.

