The songs sung by the Wanderer go beyond the dimension of a mere song; due to the magical power carried in the voice itself, the songs and ensembles they perform bring about effects akin to magic. Unlike the Bard / Dancer or Clown / Gypsy, who only played instruments until now, the Wanderer possesses the ability to instantly activate effects through songs and ensembles, so there is no longer a need to stand still in one place waiting for other players or guard a certain location. Also, once the skill called "
Lesson" is learned to a certain degree, songs and ensembles can be used even while playing an instrument, granting the complex ability to apply two different effects simultaneously. Furthermore, ensemble skills have been designed to become even more powerful the more Wanderers / Minstrels are in the same party. We firmly believe that the diverse effects of the many songs and ensembles will prove even more powerful not only in hunting, but also in siege warfare and PvP.
Class Details
- Name: Wanderer
- Class Tier: 3rd Class (2nd Rebirth)
- Detailed Introduction: View Wanderer Details
Skill Tree

Arrow Shower Trick LV5 → Sharp Shooting Rainstorm
Hip Shaker LV5 → Vibrato Spear LV5 →
Metallic Sound LV1 →
Great Echo
Lesson LV1 →
Circle of Nature's Sound LV3 → In the Valley of Love
Lesson LV1 →
Poem of The Netherworld LV3 →
Voice of Siren
Lesson LV2 →
Frigg's Song LV1 →
Improvised Song
Lesson LV1 →
Deep Sleep Lullaby
Deep Sleep Lullaby LV1 →
Swing Dance
Deep Sleep Lullaby LV1 → Symphony for The Unin
Deep Sleep Lullaby LV1 →
Moonlit Serenade
Swing Dance LV1 →
Dance With A Warg
Symphony for The Unin LV1 →
Song of Mana
Moonlit Serenade LV1 → Dew of
Requiem
Dance With A Warg LV1 →
Saturday Night Fever
Song of Mana LV1 → Melody of Sink
Dew of
Requiem LV1 →
Warcry of Beyond
Saturday Night Fever LV3 → Sound of Destruction
Melody of Sink LV3 → Sound of Destruction
Warcry of Beyond LV1 → Unlimited Haring Voice
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| 6 | 0 | 1 | 0 | 2 | 1 | 0 |
| 7 | 0 | 2 | 0 | 2 | 1 | 0 |
| 8 | 0 | 2 | 0 | 2 | 2 | 0 |
| 9 | 0 | 2 | 0 | 3 | 2 | 0 |
| 10 | 0 | 2 | 0 | 3 | 2 | 0 |
| 11 | 0 | 2 | 0 | 3 | 2 | 0 |
| 12 | 0 | 2 | 1 | 3 | 2 | 0 |
| 13 | 0 | 2 | 2 | 3 | 2 | 0 |
| 14 | 0 | 2 | 3 | 3 | 2 | 0 |
| 15 | 0 | 2 | 3 | 3 | 2 | 0 |
| 16 | 0 | 2 | 3 | 3 | 2 | 0 |
| 17 | 0 | 2 | 3 | 3 | 3 | 0 |
| 18 | 0 | 3 | 3 | 3 | 3 | 0 |
| 19 | 0 | 3 | 3 | 3 | 3 | 0 |
| 20 | 0 | 3 | 3 | 3 | 3 | 0 |
| 21 | 0 | 3 | 3 | 4 | 3 | 0 |
| 22 | 0 | 3 | 4 | 4 | 3 | 0 |
| 23 | 0 | 3 | 4 | 4 | 4 | 0 |
| 24 | 0 | 3 | 4 | 4 | 4 | 0 |
| 25 | 0 | 3 | 4 | 4 | 4 | 0 |
| 26 | 1 | 3 | 4 | 4 | 4 | 0 |
| 27 | 2 | 3 | 4 | 4 | 4 | 0 |
| 28 | 2 | 3 | 4 | 4 | 4 | 0 |
| 29 | 2 | 3 | 4 | 4 | 4 | 0 |
| 30 | 2 | 3 | 4 | 4 | 5 | 0 |
| 31 | 2 | 4 | 4 | 4 | 5 | 0 |
| 32 | 2 | 4 | 5 | 4 | 5 | 0 |
| 33 | 2 | 4 | 5 | 4 | 5 | 0 |
| 34 | 2 | 4 | 5 | 4 | 5 | 0 |
| 35 | 2 | 4 | 5 | 4 | 5 | 0 |
| 36 | 2 | 4 | 5 | 5 | 5 | 0 |
| 37 | 2 | 4 | 5 | 6 | 5 | 0 |
| 38 | 2 | 4 | 5 | 7 | 5 | 0 |
| 39 | 2 | 5 | 5 | 7 | 5 | 0 |
| 40 | 2 | 5 | 5 | 7 | 5 | 0 |
| 41 | 2 | 5 | 5 | 7 | 5 | 0 |
| 42 | 2 | 5 | 5 | 7 | 5 | 0 |
| 43 | 2 | 6 | 5 | 7 | 5 | 0 |
| 44 | 2 | 6 | 5 | 7 | 6 | 0 |
| 45 | 2 | 7 | 5 | 7 | 6 | 0 |
| 46 | 2 | 7 | 5 | 7 | 6 | 0 |
| 47 | 2 | 7 | 5 | 7 | 6 | 0 |
| 48 | 2 | 7 | 5 | 7 | 6 | 0 |
| 49 | 2 | 7 | 5 | 8 | 6 | 0 |
| 50 | 2 | 8 | 5 | 8 | 6 | 0 |
※ Information on the website may change somewhat according to game updates.
