Criatura Academy

Creator 크리에이터

From the official kRO Zero game guide, translated. Original part read from images

Gravity edits this page in place and does not date it. This is the official page's text as of 15 Sept 2026, unchanged since we first captured it on 7 Aug 2026.

There is a saying among them: "It would not be an exaggeration to say that if I cannot create it, no one else in the world can either."

The reason this statement is believed to be reality rather than arrogance or exaggeration is likely because their power is just as formidable as the rumors suggest.

Class Details

  • Name: Creator
  • Class Group: Transcendent 2nd Rebirth Class
  • Detailed Introduction: View Creator Details

Skill Tree

Axe Mastery
Potion Research
Prepare Potion
Summon Marine Sphere
Aid Potion
Bomb
Acid Terror
Aid Potion (Sublimation)
Acid Demonstration
Summon Flora
Chemical Protection (Helm)
Chemical Protection (Shield)
Chemical Protection (Armor)
Full Protection
Chemical Protection (Weapon)
Bioethics
Vaporize
Call Homunculus
Homunculus Resurrection

LV2
LV3
LV4
LV5
LV5
LV5
LV6
LV2
LV3
LV3
LV5
LV5
LV1
LV1
LV1

Merchant
Alchemist
Creator

Stat Weight

Stat Weight by Level

LEVEL STR AGI VIT INT DEX LUK
1 0 0 0 0 1 0
2 0 0 0 0 1 0
3 0 0 0 0 1 1
4 0 0 0 0 1 1
5 0 1 0 0 1 1
6 1 1 0 0 1 1
7 1 1 0 1 1 1
8 1 1 0 1 1 2
9 1 1 1 1 1 2
10 1 1 1 1 2 2
11 1 1 1 1 2 2
12 1 1 1 1 2 2
13 1 1 1 2 2 2
14 1 1 1 2 2 2
15 1 1 1 2 3 2
16 1 1 1 2 3 2
17 1 1 1 2 3 2
18 1 2 1 2 3 2
19 1 2 1 2 3 2
20 1 2 1 2 3 3
21 1 2 1 2 3 3
22 1 2 1 3 3 3
23 1 2 1 3 4 3
24 1 2 1 3 4 3
25 1 2 1 3 4 4
26 1 2 1 3 4 4
27 1 3 1 3 4 4
28 1 3 1 3 4 4
29 1 3 1 3 4 4
30 1 3 1 4 4 4
31 2 3 1 4 4 4
32 2 3 1 4 4 4
33 2 3 2 4 4 4
34 2 3 2 4 4 5
35 2 3 2 4 5 5
36 2 3 2 4 5 5
37 2 3 2 4 5 5
38 2 4 2 4 5 5
39 2 4 2 4 5 5
40 2 4 2 4 5 5
41 2 4 2 4 6 5
42 2 4 2 4 7 5
43 2 4 2 4 8 5
44 2 4 2 4 8 5
45 2 4 2 4 8 6
46 2 4 2 5 8 6
47 2 4 2 5 9 6
48 2 4 2 5 9 6
49 2 4 2 5 10 6
50 2 4 2 5 10 6
51 2 4 2 5 10 7
52 2 4 2 5 10 8
53 3 4 2 5 10 8
54 3 5 2 5 10 8
55 3 5 2 5 10 8
56 3 5 2 5 11 8
57 3 5 2 5 12 8
58 3 5 2 5 12 8
59 3 5 2 6 12 8
60 3 5 2 6 12 9
61 3 5 3 6 12 9
62 3 5 3 6 12 9
63 3 5 3 6 13 9
64 3 5 3 6 13 10
65 3 5 3 6 13 10
66 4 5 3 6 13 10
67 4 6 3 6 13 10
68 4 6 3 7 13 10
69 4 6 3 7 13 11
70 4 6 3 7 14 11

※ Information on the website may be subject to change according to game updates.