Criatura Academy

Alchemist 알케미스트

From the official kRO Zero game guide, translated. Original part read from images

Gravity edits this page in place and does not date it. This is the official page's text as of 15 Sept 2026, unchanged since we first captured it on 7 Aug 2026.

Active across a wide range of fields from ancient biotechnology to the art of compounding, he(she) came upon the call for adventurers issued by Tristan III, King of Rune-Midgarts, in order to further perfect his(her) biotechnology research and complete the Homunculus.

The potions he(she) crafts show far superior effects compared to those sold in shops, and his(her) biotechnology skills have reached a level advanced enough to summon certain monsters to assist him(her).

Today, in order to create the Homunculus, the pinnacle of biotechnology, he(she) continues to gather materials and conduct research among adventurers.

Class Details

Skill Tree

Axe Mastery (10)
Potion Research (10)
LV5
Prepare Potion (10)

LV2
Summon Marine Sphere (5)
LV3
Aid Potion (5)
LV4
Bomb (5)
LV5
Acid Terror (5)
LV6
Summon Flora (5)

LV2
Chemical Protection Helm (5)
LV3
Chemical Protection Shield (5)
LV3
Chemical Protection Armor (5)
LV3
Chemical Protection Weapon (5)

Bioethics (Quest 1)
LV1
Vaporize (1)
LV1
Call Homunculus (1)
LV1
Homunculus Resurrection (5)

Quest Skills
Bioethics

Stat Weight

Stat Weight by Level

LEVEL STR AGI VIT INT DEX LUK
1 0 0 0 1 0 0
2 0 0 0 1 1 0
3 0 0 0 1 2 0
4 0 0 0 1 2 0
5 0 0 0 1 2 0
6 1 0 0 1 2 0
7 1 0 0 1 2 0
8 1 0 0 1 3 0
9 1 0 0 2 3 0
10 1 0 0 2 3 0
11 1 1 0 2 3 0
12 1 1 0 2 3 0
13 1 1 0 2 4 0
14 1 2 0 2 4 0
15 2 2 0 2 4 0
16 2 2 0 2 4 0
17 2 2 0 3 4 0
18 2 2 0 3 4 0
19 2 2 0 3 5 0
20 2 2 1 3 5 0
21 2 2 1 3 6 0
22 2 2 1 3 6 0
23 2 2 1 4 6 0
24 2 2 1 5 6 0
25 2 2 1 5 7 0
26 3 2 1 5 7 0
27 3 2 1 5 7 0
28 3 2 1 5 8 0
29 3 2 1 6 8 0
30 3 2 1 6 8 0
31 3 2 2 6 8 0
32 3 2 2 6 9 0
33 3 2 2 6 9 0
34 4 2 2 6 9 0
35 4 2 2 6 9 0
36 4 2 3 6 9 0
37 4 2 3 6 9 0
38 4 2 3 7 9 0
39 4 2 3 7 9 0
40 4 3 3 7 9 0
41 4 3 3 7 9 0
42 4 3 3 7 9 0
43 5 3 3 7 9 0
44 5 3 3 7 9 0
45 5 4 3 7 9 0
46 5 4 3 7 9 0
47 5 4 3 7 9 0
48 5 4 3 7 9 0
49 5 5 3 7 9 0
50 5 6 3 7 9 0
51 5 6 3 7 9 0
52 5 6 3 7 9 0
53 5 6 3 7 9 0
54 5 6 3 7 9 0
55 5 6 3 7 9 0
56 5 6 3 7 9 0
57 5 6 3 7 9 0
58 5 6 3 7 9 0
59 5 6 3 7 9 0
60 5 6 3 7 9 0
61 5 6 3 7 9 0
62 5 6 3 7 9 0
63 5 6 3 7 9 0
64 5 6 3 7 9 0
65 5 6 3 7 9 0
66 5 6 3 7 9 0
67 5 6 3 7 9 0
68 5 6 3 7 9 0
69 5 6 3 7 9 0
70 5 6 3 7 9 0

※ Information on the homepage may change slightly depending on game updates.