When an ally is in danger, the powerful magic they wield can raise their allies' morale while drastically lowering the enemy's morale, possessing terrifying power.
Class Details
- Name: High Priest
- Class Category: 2nd Transcendence-1st Job
- Detailed Introduction: View High Priest Details
Skill Tree

SP
Recovery Increase
Recovery
Slow Poison
Demon Bane LV10
Ruwach
Resurrection
Mace Mastery LV10
Res Divina
Turn Undead
Mana Recharge
Res Eterna
Magnus Exorcismus
Heal
Sanctuary
Meditatio
Safety Wall
Aqua Benedicta
Aspersio
B.S. Sacramenti
Assumptio
Impositio Manus
Suffragium
Magnificat
Basilica
Angelus
Kyrie Eleison
Gloria
[Legend]
Acolyte
Priest
High Priest
(Arrows and LV indicators show skill tree connections and required levels)
Stat Weights
Stat Weights by Level
| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7 | 1 | 1 | 1 | 2 | 0 | 0 |
| 8 | 1 | 2 | 1 | 2 | 0 | 0 |
| 9 | 1 | 2 | 1 | 2 | 0 | 0 |
| 10 | 1 | 2 | 1 | 2 | 0 | 0 |
| 11 | 1 | 2 | 1 | 3 | 0 | 0 |
| 12 | 2 | 2 | 1 | 3 | 0 | 0 |
| 13 | 2 | 2 | 1 | 3 | 1 | 0 |
| 14 | 2 | 2 | 1 | 3 | 1 | 0 |
| 15 | 2 | 2 | 1 | 3 | 1 | 0 |
| 16 | 2 | 2 | 1 | 3 | 2 | 0 |
| 17 | 2 | 2 | 1 | 3 | 2 | 0 |
| 18 | 2 | 2 | 1 | 3 | 2 | 0 |
| 19 | 2 | 3 | 1 | 3 | 2 | 0 |
| 20 | 2 | 3 | 1 | 4 | 2 | 0 |
| 21 | 3 | 3 | 1 | 4 | 2 | 0 |
| 22 | 3 | 3 | 2 | 4 | 2 | 0 |
| 23 | 3 | 3 | 2 | 5 | 2 | 0 |
| 24 | 3 | 3 | 2 | 6 | 2 | 0 |
| 25 | 3 | 3 | 2 | 6 | 2 | 0 |
| 26 | 3 | 3 | 2 | 6 | 3 | 0 |
| 27 | 3 | 3 | 2 | 6 | 3 | 0 |
| 28 | 3 | 3 | 2 | 6 | 4 | 0 |
| 29 | 3 | 4 | 2 | 6 | 4 | 0 |
| 30 | 3 | 4 | 3 | 6 | 4 | 0 |
| 31 | 4 | 4 | 3 | 6 | 4 | 0 |
| 32 | 4 | 4 | 3 | 6 | 4 | 0 |
| 33 | 4 | 4 | 3 | 6 | 4 | 0 |
| 34 | 4 | 4 | 3 | 7 | 4 | 0 |
| 35 | 4 | 4 | 3 | 7 | 4 | 0 |
| 36 | 4 | 4 | 3 | 7 | 4 | 0 |
| 37 | 4 | 4 | 3 | 7 | 5 | 0 |
| 38 | 5 | 4 | 3 | 7 | 5 | 0 |
| 39 | 5 | 4 | 3 | 7 | 5 | 0 |
| 40 | 5 | 4 | 3 | 7 | 5 | 1 |
| 41 | 5 | 4 | 3 | 7 | 5 | 1 |
| 42 | 5 | 5 | 3 | 7 | 5 | 1 |
| 43 | 5 | 5 | 3 | 7 | 6 | 1 |
| 44 | 5 | 5 | 3 | 7 | 6 | 1 |
| 45 | 6 | 5 | 3 | 7 | 6 | 1 |
| 46 | 6 | 5 | 3 | 7 | 7 | 1 |
| 47 | 6 | 5 | 3 | 8 | 7 | 1 |
| 48 | 6 | 5 | 3 | 8 | 7 | 1 |
| 49 | 6 | 5 | 3 | 8 | 7 | 2 |
| 50 | 6 | 5 | 4 | 8 | 7 | 2 |
| 51 | 6 | 5 | 5 | 8 | 7 | 2 |
| 52 | 6 | 5 | 5 | 8 | 7 | 2 |
| 53 | 6 | 5 | 5 | 8 | 7 | 2 |
| 54 | 6 | 5 | 5 | 8 | 7 | 2 |
| 55 | 6 | 6 | 5 | 8 | 7 | 2 |
| 56 | 6 | 6 | 5 | 8 | 8 | 2 |
| 57 | 6 | 6 | 5 | 9 | 8 | 2 |
| 58 | 6 | 6 | 6 | 9 | 8 | 2 |
| 59 | 6 | 6 | 6 | 9 | 8 | 2 |
| 60 | 7 | 6 | 6 | 9 | 8 | 2 |
| 61 | 7 | 6 | 6 | 10 | 8 | 2 |
| 62 | 7 | 6 | 6 | 10 | 9 | 2 |
| 63 | 7 | 6 | 6 | 10 | 9 | 2 |
| 64 | 7 | 6 | 6 | 10 | 9 | 2 |
| 65 | 7 | 7 | 6 | 10 | 9 | 2 |
| 66 | 7 | 7 | 6 | 11 | 9 | 2 |
| 67 | 7 | 7 | 7 | 11 | 9 | 2 |
| 68 | 7 | 8 | 7 | 11 | 9 | 2 |
| 69 | 7 | 8 | 7 | 11 | 9 | 2 |
| 70 | 7 | 8 | 7 | 12 | 9 | 2 |
※ Website information may be subject to change depending on the game's updates.

